SERIE A
Sassuolo
LDLLL
- Laurienté 25'
- Laurienté 65'
FT2 – 4
Fiorentina
DLLLD
- Pellegrino 45+2'
- Njie 50'
- Mastantuono 79'
- Valdepeñas 90+3'
Monday, 2 November 2026 · 17:30 · MAPEI Stadium - Città del Tricolore
Sassuolo4-3-3
Confirmed lineupFiorentina4-3-3
176.4↓59'
V. Adžić
187.5
N. Matić
216.2
J. Idzes
107.2
D. Berardi
556.2↓46'
I. Sulemana
805.7
S. Turati
947.3↓89'
S. Esposito
45★8.8
A. Laurienté
⚽⚽
36.3↓77'
J. Doig
56.1
F. Candé
66.2↓77'
S. Walukiewicz
36.7
R. Drăgușin
46.6↓77'
M. Brescianini
176.5
J. Mário
206.6
A. Sánchez
257.9↓63'
A. Njie
⚽
276.5
C. Ndour
336.9
Viery
307.6↓89'
F. Mastantuono
⚽
327.4↓77'
M. Pellegrino
⚽
436.1
D. Gea
446.1↓63'
N. Fagioli
Substitutions
46' ▲ Darryl Bakola ▼ Ibrahim Sulemana
59' ▲ Kieron Bowie ▼ Vasilije Adžić
77' ▲ Simone Cinquegrano ▼ Sebastian Walukiewicz
77' ▲ Rafael Obrador Burguera ▼ Josh Doig
89' ▲ Gabriel Kulla ▼ Sebastiano Esposito
63' ▲ Wilfried Gnonto ▼ Alieu Njie
63' ▲ Christ Inao Oulaï ▼ Nicolò Fagioli
77' ▲ Beto ▼ Mateo Pellegrino
77' ▲ Pedro Gonçalves ▼ Marco Brescianini
89' ▲ Víctor Valdepeñas ▼ Franco Mastantuono
Sassuolo
Match statistics
Fiorentina- 58%Possession42%
- 7Shots15
- 2Shots on target6
- 2Big chances created3
- 5Corners3
- 88%Pass accuracy82%
- 2Saves0
- 12Fouls15
- 4Offsides0
- 2Yellow cards3
Timeline
21 eventsSassuoloFiorentina
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 25'Laurienté | 1–1 45+2'Pellegrino | 1–2 50'Njie | 2–2 65'Laurienté | 2–3 79'Mastantuono | 2–4 90+3'Valdepeñas | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Sassuolo | 2.90 | 3.20▲1.90 | 1.83▼3.75 | 3.60▼11.00 | 15.00▲4.33 | 4.75▲41.00 | 401.00▲– |
| Draw | 3.60 | 3.25▼3.60 | 3.40▼2.75 | 2.754.50 | 4.33▼2.00 | 1.66▼5.00 | 15.00▲– |
| Fiorentina | 2.35 | 2.25▼4.00 | 4.50▲2.30 | 2.37▲1.33 | 1.30▼3.10 | 4.00▲1.20 | 1.03▼– |
| Both teams to score | |||||||
| Yes | 1.50 | 1.90▲1.22 | 1.36▲Won · settled 45+2' Pellegrino | ||||
| No | 2.50 | 1.90▼4.00 | 3.00▼Lost · settled 45+2' Pellegrino | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.36▲1.07 | 1.14▲Won · settled 45+2' Pellegrino | ||||
| Under 1.5 | 5.00 | 3.20▼9.00 | 5.50▼Lost · settled 45+2' Pellegrino | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 2.20▲1.53 | 1.72▲1.20 | 1.20Won · settled 50' Njie | |||
| Under 2.5 | 2.37 | 1.66▼2.50 | 2.10▼4.50 | 4.50Lost · settled 50' Njie | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 4.00▲2.10 | 2.50▲1.90 | 1.901.44 | 1.44Won · settled 65' Laurienté | ||
| Under 3.5 | 1.57 | 1.25▼1.72 | 1.53▼1.90 | 1.902.75 | 2.75Lost · settled 65' Laurienté | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















