SERIE A
Sassuolo
WLDLL
- Thorstvedt 7'
- Thorstvedt 31'
- Esposito 43'
FT2 – 6
Lazio
DWWWW
- Taylor 2'
- Isaksen 13'
- Floriani 16'
- Zaccagni 45+1'
- Noslin 55'
- Noslin 65'
Tuesday, 27 October 2026 · 17:30 · MAPEI Stadium - Città del Tricolore
Sassuolo4-2-3-1
Confirmed lineupLazio4-3-3
506.3↓46'
D. Bakola
806.8
S. Turati
947.1↓63'
S. Esposito
⚽
106.2↓63'
D. Berardi
465.5
S. Cinquegrano
355.9
L. Lipani
426.0
K. Thorstvedt
⚽
456.7↓70'
A. Laurienté
36.4
J. Doig
155.2↓82'
D. Caleta-Car
265.5
C. Odenthal
26.6
D. Leite
10★8.7
M. Zaccagni
⚽
166.0
D. Frattesi
176.1↓63'
N. Tavares
217.0
R. Belahyane
376.6
J. Sutalo
247.4↓46'
K. Taylor
⚽
118.3↓63'
G. Isaksen
⚽
148.3↓71'
T. Noslin
⚽⚽
157.0↓62'
R. Floriani
⚽
356.2
C. Mandas
Substitutions
46' ▲ Ibrahim Sulemana ▼ Darryl Bakola
63' ▲ Kieron Bowie ▼ Sebastiano Esposito
63' ▲ Fali Candé ▼ Domenico Berardi
70' ▲ Andrea Ghion ▼ Armand Laurienté
82' ▲ Sebastian Walukiewicz ▼ Duje Caleta-Car
46' ▲ Fisayo Dele-Bashiru ▼ Kenneth Taylor
62' ▲ Manuel Lazzari ▼ Romano Floriani
63' ▲ Matteo Cancellieri ▼ Gustav Isaksen
63' ▲ Alfonso Pedraza ▼ Nuno Tavares
71' ▲ Andrea Pinamonti ▼ Tijjani Noslin
Sassuolo
Match statistics
Lazio- 42%Possession58%
- 9Shots16
- 2Shots on target8
- 2Big chances created7
- 2Corners1
- 88%Pass accuracy92%
- 2Saves0
- 7Fouls13
- 3Offsides1
- 1Yellow cards1
- 1Red cards0
Timeline
21 eventsSassuoloLazio
Plus 52 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 2'Taylor | 1–1 7'Thorstvedt | 1–2 13'Isaksen | 1–3 16'Floriani | 2–3 43'Esposito | 2–4 45+1'Zaccagni | 2–5 55'Noslin | 2–6 65'Noslin | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Sassuolo | 3.70 | 3.707.00 | 7.003.75 | 3.757.50 | 7.5019.00 | 51.00▲23.00 | 23.0051.00 | 51.00151.00 | 151.00– |
| Draw | 3.70 | 3.75▲4.75 | 4.753.60 | 3.50▼4.75 | 4.759.00 | 19.00▲8.00 | 7.50▼21.00 | 21.0051.00 | 51.00– |
| Lazio | 1.95 | 1.951.40 | 1.401.95 | 1.951.40 | 1.401.11 | 1.02▼1.12 | 1.121.02 | 1.01▼– | –– |
| Both teams to score | |||||||||
| Yes | 1.61 | 1.53▼1.30 | 1.30Won · settled 7' Thorstvedt | ||||||
| No | 2.20 | 2.37▲3.40 | 3.40Lost · settled 7' Thorstvedt | ||||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.22 | 1.20▼1.04 | 1.04Won · settled 7' Thorstvedt | ||||||
| Under 1.5 | 4.33 | 4.50▲13.00 | 13.00Lost · settled 7' Thorstvedt | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.72 | 1.61▼1.22 | 1.221.05 | 1.06▲Won · settled 13' Isaksen | |||||
| Under 2.5 | 2.10 | 2.30▲4.33 | 4.3311.00 | 10.00▼Lost · settled 13' Isaksen | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.75 | –1.72 | 1.721.25 | 1.28▲1.06 | 1.06Won · settled 16' Floriani | ||||
| Under 3.5 | 1.44 | –2.10 | 2.104.00 | 3.75▼10.00 | 10.00Lost · settled 16' Floriani | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















