1. HNL
Hajduk Split
WWWWD
- Guram 22'
- Sanyang 33'
- Martín 38'
- Martín 50'
- Sutalo 70'
FT5 – 0
Gorica
DWLDD
Saturday, 31 October 2026 · 14:00
Hajduk Split4-2-3-1
Confirmed lineupGorica4-2-3-1
56.8
A. Hoorenbeeck
67.2
D. Hadzikadunic
77.3↓64'
A. Sanyang
⚽
106.6
M. Livaja
187.2
L. Dendoncker
206.5
A. Moral
227.0↓64'
M. Acapandié
268.2↓64'
A. Guram
⚽
326.7↓68'
S. Hrgovic
337.4
T. Silic
77★9.0↓75'
C. Martín
⚽⚽
155.2
D. Stevanovic
246.2↓73'
D. Pavicic
256.8
B. Bogojevic
86.3↓59'
J. Pranjic
325.6
J. Filipovic
346.1
I. Cvijanovic
506.5↓46'
A. Erceg
666.3↓59'
J. Frigan
15.7
R. Josipovic
25.7
F. Braut
66.7↓84'
T. Lacoux
Hajduk Split
Match statistics
Gorica- 59%Possession41%
- 13Shots4
- 7Shots on target1
- 4Big chances created1
- 4Corners5
- 84%Pass accuracy72%
- 1Saves2
- 16Fouls11
- 1Offsides0
- 2Yellow cards2
Timeline
19 eventsHajduk SplitGorica
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 22'Guram | 2–0 33'Sanyang | 3–0 38'Martín | 4–0 50'Martín | 5–0 70'Sutalo | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Hajduk Split | 1.30 | 1.44▲1.10 | 1.12▲1.02 | 1.02– | –– | –– |
| Draw | 4.75 | 3.75▼8.00 | 7.50▼21.00 | 21.0051.00 | 51.00– | –– |
| Gorica | 7.50 | 8.00▲21.00 | 21.0051.00 | 51.00126.00 | 126.00– | –– |
| Both teams to score | ||||||
| Yes | 2.10 | 2.75▲2.10 | 2.20▲2.20 | 2.202.20 | 2.25▲2.50 | 3.50▲3.75 |
| No | 1.66 | 1.40▼1.66 | 1.61▼1.61 | 1.611.61 | 1.57▼1.50 | 1.28▼1.25 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 1.44▲1.10 | 1.12▲Won · settled 33' Sanyang | |||
| Under 1.5 | 4.33 | 2.62▼7.00 | 6.00▼Lost · settled 33' Sanyang | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.66 | 2.50▲1.50 | 1.57▲1.14 | 1.14Won · settled 38' Martín | ||
| Under 2.5 | 2.15 | 1.50▼2.50 | 2.25▼5.50 | 5.50Lost · settled 38' Martín | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 4.50▲2.62 | 2.621.66 | 1.661.16 | 1.20▲Won · settled 50' Martín | |
| Under 3.5 | 1.44 | 1.18▼1.44 | 1.442.10 | 2.105.00 | 4.33▼Lost · settled 50' Martín | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















