SUPERLIGA
Lyngby Boldklub
DWDLL
- Colyn 17'
- Fraulo 32'
- Gytkjaer 61'
FT3 – 3
Nordsjælland
DWLDD
- Janssen 71'
- Norheim 74'
- Heyde 77'
Sunday, 18 October 2026 · 13:00
Lyngby Boldklub4-4-2
Confirmed lineupNordsjælland3-4-3
186.4↓81'
J. Thomasen
197.2
G. Fraulo
⚽
147.4
L. Sandgrav
256.9↓63'
R. Tytens
268.7↓81'
F. Gytkjaer
⚽
306.8
M. Fischer
317.3
D. Kochen
7★8.7
S. Colyn
⚽
106.6
Í. Thorvaldsson
246.5↓7'
M. Garan'anga
26.8↓63'
O. Buur
66.4↓46'
M. Brink
86.7
N. Røjkjær
106.2↓62'
P. Junior
116.7
A. Lind
36.3↓46'
T. Salquist
46.4
N. Markmann
56.6
J. Lähteenmäki
137.5
A. Hansen
238.3
R. Norheim
⚽
256.5
V. Nelsson
296.6↓46'
V. Berthelsen
Substitutions
7' ▲ Davíd Helgi Aronsson ▼ Munashe Peter Garan'anga
63' ▲ Cornelius Allen ▼ Oskar Buur
63' ▲ Daníel Freyr Kristjánsson ▼ Renzo Tytens
81' ▲ Markus Anderson ▼ Frederik Gytkjaer
81' ▲ Mathias Hebo ▼ Jens Jakob Thomasen
46' ▲ Malte Heyde ▼ Mark Brink
46' ▲ Justin Janssen ▼ Tobias Salquist
46' ▲ Hjalte Boe Rasmussen ▼ Villum Berthelsen
62' ▲ Ibrahim Adel ▼ Prince Amoako Junior
Lyngby Boldklub
Match statistics
Nordsjælland- 37%Possession63%
- 16Shots17
- 10Shots on target8
- 3Big chances created5
- 1Corners7
- 77%Pass accuracy88%
- 4Saves7
- 18Fouls16
- 0Offsides3
- 3Yellow cards6
Timeline
24 eventsLyngby BoldklubNordsjælland
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Colyn | 2–0 32'Fraulo | 3–0 61'Gytkjaer | 3–1 71'Janssen | 3–2 74'Norheim | 3–3 77'Heyde | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Lyngby Boldklub | 3.90 | 4.00▲2.10 | 2.00▼1.33 | 1.16▼1.02 | 1.01▼1.08 | 1.06▼1.44 | 1.446.50 |
| Draw | 3.80 | 3.50▼3.50 | 3.505.50 | 7.00▲21.00 | 21.009.00 | 10.00▲3.50 | 3.501.83 |
| Nordsjælland | 1.83 | 1.833.10 | 3.50▲8.00 | 15.00▲51.00 | 51.0026.00 | 29.00▲10.00 | 10.002.75 |
| Both teams to score | |||||||
| Yes | 1.50 | 1.66▲1.16 | 1.22▲1.22 | 1.53▲1.80 | 1.80Won · settled 71' Janssen | ||
| No | 2.50 | 2.10▼5.00 | 4.00▼4.00 | 2.37▼1.95 | 1.95Lost · settled 71' Janssen | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.20▲1.04 | 1.07▲Won · settled 32' Fraulo | ||||
| Under 1.5 | 5.50 | 4.33▼13.00 | 9.00▼Lost · settled 32' Fraulo | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.47 | 1.72▲1.22 | 1.33▲1.07 | 1.25▲Won · settled 61' Gytkjaer | |||
| Under 2.5 | 2.60 | 2.00▼4.00 | 3.25▼9.00 | 3.75▼Lost · settled 61' Gytkjaer | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 2.25▲1.72 | 2.10▲1.50 | 2.20▲1.40 | 1.44▲Won · settled 71' Janssen | ||
| Under 3.5 | 1.66 | 1.57▼2.00 | 1.66▼2.50 | 1.61▼2.75 | 2.62▼Lost · settled 71' Janssen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















