1. HNL
Istra 1961
DWLWL
- Jaganjac 66'
- Frederiksen (pen) 81'
FT2 – 2
Hajduk Split
LWWWW
- Fayad 7'
- Sego 54'
Monday, 26 October 2026 · 17:00
Istra 19614-4-2
Confirmed lineupHajduk Split4-2-3-1
256.7↓89'
G. Albarracín
446.6
R. Hrvatin
947.8
H. Jaganjac
⚽
96.6↓60'
Isaac
136.7
N. Sepic
228.0
E. Frederiksen
⚽
16.8
F. Kolic
37.0
M. Nasraoui
46.7
R. Kumar
56.9↓60'
D. Hodzic
76.5↓60'
V. Rozic
66.9
D. Hadzikadunic
77.0↓76'
A. Sanyang
117.0
M. Sego
⚽
157.2↓69'
D. Maresic
207.0
A. Moral
226.3↓76'
M. Acapandié
236.3↓83'
M. Soticek
8★8.6
K. Fayad
⚽
96.0↓83'
D. Almeida
336.4
T. Silic
327.2
S. Hrgovic
Istra 1961
Match statistics
Hajduk Split- 44%Possession56%
- 12Shots14
- 4Shots on target6
- 2Big chances created5
- 4Corners4
- 79%Pass accuracy86%
- 4Saves1
- 21Fouls14
- 1Offsides5
- 4Yellow cards2
Timeline
19 eventsIstra 1961Hajduk Split
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Fayad | 0–2 54'Sego | 1–2 66'Jaganjac | 2–2 81'Frederiksen(pen) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Istra 1961 | 4.20 | 4.33▲10.00 | 21.00▲51.00 | 51.0026.00 | 41.00▲7.50 |
| Draw | 3.75 | 3.755.50 | 6.00▲17.00 | 19.00▲6.00 | 6.50▲1.53 |
| Hajduk Split | 1.61 | 1.72▲1.28 | 1.18▼1.02 | 1.021.14 | 1.11▼3.40 |
| Both teams to score | |||||
| Yes | 1.57 | 1.66▲1.44 | 2.50▲2.50 | 2.75▲Won · settled 66' Jaganjac | |
| No | 2.25 | 2.10▼2.62 | 1.50▼1.50 | 1.40▼Lost · settled 66' Jaganjac | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.16 | 1.20▲1.05 | 1.28▲Won · settled 54' Sego | ||
| Under 1.5 | 5.00 | 4.33▼11.00 | 3.50▼Lost · settled 54' Sego | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.57 | 1.72▲1.50 | 2.37▲1.40 | 1.50▲Won · settled 66' Jaganjac | |
| Under 2.5 | 2.35 | 2.00▼2.50 | 1.53▼2.75 | 2.50▼Lost · settled 66' Jaganjac | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.37 | 2.62▲1.80 | 2.50▲2.62 | 2.75▲1.57 | 1.83▲Won · settled 81' Frederiksen (pen) |
| Under 3.5 | 1.53 | 1.44▼1.90 | 1.50▼1.44 | 1.40▼2.25 | 1.83▼Lost · settled 81' Frederiksen (pen) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













