EREDIVISIE
PSV
WLLWD
- Júnior 20'
- Til 44'
- Mijnans 50'
- van Bommel 53'
- Pepi 73'
- Sano 77'
- Cornecion 81'
FT7 – 0
Willem II
LLLLL
Saturday, 31 October 2026 · 17:45 · Philips Stadion
PSV3-4-1-2
Confirmed lineupWillem II4-4-1-1
56.5↓60'
I. Perisic
27.5
L. Geertruida
37.2
Y. Hernandis
47.7
A. Obispo
78.2↓71'
R. Bommel
⚽
87.1↓71'
S. Dest
177.8↓60'
M. Júnior
⚽
207.2↓78'
G. Til
⚽
21★9.2
S. Mijnans
⚽
248.0
K. Sano
⚽
326.9
M. Kovar
36.0↓80'
F. Stam
835.0
M. Lemmens
186.1↓74'
A. Zarrouk
196.2↓80'
U. Aalst
235.8
M. Dekker
245.3
N. Tjoe-A-On
265.3
M. Delanghe
56.3↓62'
H. Avest
66.0
C. Twigt
96.5
D. Haen
326.4↓75'
V. Crooij
PSV
Match statistics
Willem II- 70%Possession30%
- 20Shots4
- 9Shots on target1
- 6Big chances created1
- 11Corners1
- 90%Pass accuracy70%
- 1Saves2
- 7Fouls4
- 3Offsides1
- 0Yellow cards2
Timeline
19 eventsPSVWillem II
Plus 48 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 20'Júnior | 2–0 44'Til | 3–0 50'Mijnans | 4–0 53'van Bommel | 5–0 73'Pepi | 6–0 77'Sano | 7–0 81'Cornecion | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| PSV | 1.06 | 1.12▲1.03 | 1.03– | –– | –– | –– | –– | –– |
| Draw | 13.00 | 8.50▼17.00 | 15.00▼41.00 | 41.00– | –– | –– | –– | –– |
| Willem II | 23.00 | 19.00▼41.00 | 41.00151.00 | 151.00– | –– | –– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.80 | 2.25▲2.00 | 2.75▲3.00 | 3.25▲3.00 | 2.75▼3.25 | 5.50▲6.00 | 7.00▲8.00 | 8.008.00 |
| No | 1.95 | 1.57▼1.75 | 1.40▼1.36 | 1.33▼1.36 | 1.40▲1.33 | 1.14▼1.12 | 1.10▼1.08 | 1.081.08 |
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.03 | 1.11▲1.02 | 1.08▲Won · settled 44' Til | |||||
| Under 1.5 | 15.00 | 6.50▼17.00 | 8.00▼Lost · settled 44' Til | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.14 | 1.36▲1.12 | 1.33▲1.08 | 1.08Won · settled 50' Mijnans | ||||
| Under 2.5 | 5.50 | 3.00▼6.00 | 3.25▼8.00 | 8.00Lost · settled 50' Mijnans | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.40 | 2.00▲1.53 | 2.10▲1.40 | 1.44▲1.10 | 1.10Won · settled 53' van Bommel | |||
| Under 3.5 | 2.75 | 1.72▼2.37 | 1.66▼2.75 | 2.62▼7.00 | 7.00Lost · settled 53' van Bommel | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















