EREDIVISIE
Telstar
DLDLD
- Owusu 30'
- Brouwer 37'
- Shenkman 69'
FT3 – 4
Feyenoord
LWWWW
- Diarra 1'
- Ferri 21'
- Steijn 32'
- Steijn (pen) 57'
Saturday, 17 October 2026 · 19:00 · BUKO Stadion
Telstar4-3-3
Confirmed lineupFeyenoord4-2-3-1
23★8.2↓84'
N. Shenkman
⚽
277.3
P. Brouwer
⚽
177.3
N. Rossen
427.0↓77'
A. Martha
436.4
M. Peersman
17.3
R. Jr.
35.8↓84'
G. Alders
167.5
S. Valk
46.1
A. Soualhia
106.9
T. Owusu
⚽
116.8↓65'
N. Thórisson
17.4
T. Ernst
46.7
T. Watanabe
86.7
G. Zechiël
197.7
N. Ferri
⚽
237.2
A. Moussa
246.5↓65'
T. Kraaijeveld
267.4
G. Read
277.4↓77'
G. Diarra
⚽
346.2↓65'
C. Vanhoutte
356.9
M. Mármol
148.0↓77'
S. Steijn
⚽⚽
Telstar
Match statistics
Feyenoord- 52%Possession48%
- 23Shots22
- 9Shots on target11
- 3Big chances created6
- 6Corners8
- 88%Pass accuracy89%
- 6Saves6
- 12Fouls6
- 0Offsides1
- 1Yellow cards4
Timeline
20 eventsTelstarFeyenoord
Plus 77 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 1'Diarra | 0–2 21'Ferri | 1–2 30'Owusu | 1–3 32'Steijn | 2–3 37'Brouwer | 2–4 57'Steijn(pen) | 3–4 69'Shenkman | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Telstar | 8.00 | 7.50▼17.00 | 15.00▼34.00 | 41.00▲15.00 | 15.0034.00 | 34.0015.00 | 34.00▲41.00 | 51.00▲23.00 |
| Draw | 5.25 | 5.258.50 | 7.50▼15.00 | 17.00▲7.00 | 7.0015.00 | 15.007.00 | 13.00▲17.00 | 19.00▲6.00 |
| Feyenoord | 1.33 | 1.331.12 | 1.16▲1.04 | 1.03▼1.16 | 1.18▲1.04 | 1.041.16 | 1.05▼1.03 | 1.02▼1.18 |
| Both teams to score | ||||||||
| Yes | 1.70 | 1.61▼1.44 | 1.53▲1.53 | 1.66▲Won · settled 30' Owusu | ||||
| No | 2.05 | 2.20▲2.62 | 2.37▼2.37 | 2.10▼Lost · settled 30' Owusu | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.12 | 1.10▼1.01 | 1.03▲Won · settled 21' Ferri | |||||
| Under 1.5 | 6.00 | 7.00▲21.00 | 15.00▼Lost · settled 21' Ferri | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.44 | 1.36▼1.10 | 1.18▲1.03 | 1.05▲Won · settled 30' Owusu | ||||
| Under 2.5 | 2.70 | 3.00▲7.00 | 4.50▼15.00 | 11.00▼Lost · settled 30' Owusu | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | 1.83▼1.53 | 1.57▲1.20 | 1.25▲1.06 | 1.05▼Won · settled 32' Steijn | |||
| Under 3.5 | 1.66 | 1.83▲2.37 | 2.25▼4.33 | 3.75▼10.00 | 11.00▲Lost · settled 32' Steijn | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















