LIGA MX
León
LWDWD
- Alvarado 53'
- Moreno 82'
- Díaz 90+6'
FT3 – 5
América
WLDWD
- Martin (pen) 24'
- Álvarez 34'
- Sánchez 58'
- Perea 84'
- Rodríguez 90'
Sunday, 18 October 2026 · 02:00
León4-1-4-1
Confirmed lineupAmérica4-2-3-1
35.0
J. Guevara
77.4
I. Moreno
⚽
136.9↓75'
D. Arcila
145.8
J. Romaña
186.8↓63'
E. Guerra
206.5
R. Echeverría
265.3
S. Reyes
276.6
D. Cambindo
296.3↓63'
J. Rebollar
2036.3↓46'
J. Sánchez
236.4
Ó. García
16.2
L. Malagón
36.8↓83'
I. Reyes
7★8.4
B. Rodríguez
⚽
106.7↓80'
Á. Zendejas
147.2
S. Bueno
156.5
S. Mingo
246.6↓75'
F. Rossano
287.6↓74'
É. Sánchez
⚽
346.3
D. Espinoza
88.3↓83'
C. Álvarez
⚽
98.0
H. Martin
⚽
León
Match statistics
América- 55%Possession45%
- 13Shots15
- 7Shots on target10
- 2Big chances created2
- 7Corners2
- 73%Pass accuracy74%
- 5Saves3
- 11Fouls25
- 1Offsides0
- 4Yellow cards4
Timeline
26 eventsLeónAmérica
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 24'Martin(pen) | 0–2 34'Álvarez | 1–2 53'Alvarado | 1–3 58'Sánchez | 2–3 82'Moreno | 2–4 84'Perea | 2–5 90'Rodríguez | 3–5 90+6'Díaz | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| León | 3.30 | 3.75▲9.50 | 9.00▼23.00 | 29.00▲11.00 | 12.00▲41.00 | 101.00▲– | –101.00 | 351.00▲– | –– |
| Draw | 3.50 | 3.20▼4.50 | 4.509.50 | 11.00▲4.33 | 4.3313.00 | 26.00▲– | –26.00 | 41.00▲– | –– |
| América | 2.15 | 2.05▼1.33 | 1.36▲1.08 | 1.05▼1.33 | 1.331.04 | 1.01▼– | –1.01 | 1.01– | –– |
| Both teams to score | |||||||||
| Yes | 1.61 | 1.95▲1.53 | 1.57▲1.53 | 1.80▲Won · settled 53' Alvarado | |||||
| No | 2.20 | 1.80▼2.37 | 2.25▼2.37 | 1.95▼Lost · settled 53' Alvarado | |||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.20 | 1.36▲1.10 | 1.10Won · settled 34' Álvarez | ||||||
| Under 1.5 | 4.33 | 3.00▼7.00 | 7.00Lost · settled 34' Álvarez | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.70 | 2.20▲1.50 | 1.53▲1.11 | 1.25▲Won · settled 53' Alvarado | |||||
| Under 2.5 | 2.10 | 1.61▼2.50 | 2.37▼6.50 | 3.75▼Lost · settled 53' Alvarado | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.62 | 3.75▲2.25 | 2.50▲1.53 | 2.20▲1.30 | 1.33▲Won · settled 58' Sánchez | ||||
| Under 3.5 | 1.44 | 1.25▼1.57 | 1.50▼2.37 | 1.61▼3.40 | 3.25▼Lost · settled 58' Sánchez | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















