LIGUE 2
Metz
LDLWD
- Savanier (pen) 75'
FT1 – 3
Pau
LWWWW
- Fall 11'
- Fall 64'
- Benali 68'
Friday, 30 October 2026 · 19:00 · Stade Saint-Symphorien
Metz4-1-4-1
Confirmed lineupPau5-3-2
16.3
J. Fischer
46.8↓62'
M. Mboula
56.1
J. Ruiz
87.6
J. Deminguet
108.1
T. Savanier
⚽
227.0↓79'
N. Mbala
336.7↓46'
A. Mbodji
396.3↓46'
B. Bahanag
426.5
C. Devenish
706.6
B. Sarr
987.1↓67'
I. Mohamed
976.6↓61'
A. Abdallah
17.3
B. Maubleu
57.0
L. Rajot
6★8.5
C. Fall
⚽⚽
77.6↓76'
H. Benali
⚽
186.8↓61'
J. Sebas
216.9
J. Benet
237.4
A. Briançon
296.5
G. Paquiez
396.5
M. Tourraine
886.7
A. Bamba
Metz
Match statistics
Pau- 69%Possession31%
- 19Shots9
- 5Shots on target5
- 3Big chances created4
- 8Corners4
- 93%Pass accuracy75%
- 2Saves4
- 12Fouls9
- 2Offsides2
- 2Yellow cards1
Timeline
16 eventsMetzPau
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 11'Fall | 0–2 64'Fall | 0–3 68'Benali | 1–3 75'Savanier(pen) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Metz | 1.80 | 2.10▲4.33 | 7.00▲23.00 | 26.00▲51.00 | 67.00▲41.00 |
| Draw | 3.30 | 3.10▼3.50 | 3.20▼8.50 | 9.00▲23.00 | 26.00▲13.00 |
| Pau | 3.90 | 3.60▼1.80 | 1.61▼1.09 | 1.08▼1.01 | 1.011.04 |
| Both teams to score | |||||
| Yes | 1.72 | 1.90▲1.25 | 1.80▲1.83 | 1.831.90 | 2.20▲Won · settled 75' Savanier (pen) |
| No | 2.00 | 1.80▼3.75 | 1.90▼1.83 | 1.831.80 | 1.61▼Lost · settled 75' Savanier (pen) |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | 1.36▲1.40 | 1.44▲Won · settled 64' Fall | ||
| Under 1.5 | 3.75 | 3.00▼2.75 | 2.62▼Lost · settled 64' Fall | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.85 | 2.25▲1.50 | 2.75▲1.44 | 1.50▲Won · settled 68' Benali | |
| Under 2.5 | 1.95 | 1.57▼2.50 | 1.40▼2.62 | 2.50▼Lost · settled 68' Benali | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.00 | 3.75▲2.20 | 2.50▲3.25 | 3.40▲1.57 | 1.72▲Won · settled 75' Savanier (pen) |
| Under 3.5 | 1.36 | 1.25▼1.61 | 1.50▼1.33 | 1.30▼2.25 | 2.00▼Lost · settled 75' Savanier (pen) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















