LIGUE 2
Reims
WDWDD
- Fofana 19'
- Daramy 22'
- Guindo 36'
- Gadou 54'
FT4 – 2
Dijon
LDWWW
- Lembezat 12'
- Barka 85'
Friday, 16 October 2026 · 19:00
Reims4-1-4-1
Confirmed lineupDijon4-1-3-2
16.7
T. Hülsmann
67.2↓78'
T. Leoni
216.6
J. Mambuku
227.0
S. Kotto
277.8
D. Guindo
⚽
286.7
E. N'Tamon
466.8↓63'
S. Dembélé
616.4↓78'
C. Kouranfal
106.5↓63'
Y. Kachati
8★7.9
Y. Fofana
⚽
97.1↓28'
M. Daramy
⚽
56.6
Q. Bernard
76.4↓6'
B. Hamada
86.8
P. Bellon
756.3↓61'
B. Diallo
907.6
A. Lago
116.8↓82'
J. Tavarès
146.4↓62'
J. Marié
166.3
P. Delecroix
177.1
A. Lembezat
⚽
206.0↓46'
H. Vargas-Ríos
236.2
L. Lacroix
Reims
Match statistics
Dijon- 36%Possession64%
- 12Shots13
- 7Shots on target4
- 4Big chances created2
- 3Corners5
- 81%Pass accuracy87%
- 2Saves3
- 13Fouls21
- 1Offsides1
- 0Yellow cards1
Timeline
17 eventsReimsDijon
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 12'Lembezat | 1–1 19'Fofana | 2–1 22'Daramy | 3–1 36'Guindo | 4–1 54'Gadou | 4–2 85'Barka | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Reims | 1.70 | 1.83▲3.10 | 3.20▲1.80 | 1.801.30 | 1.33▲1.07 | 1.06▼1.01 | 1.01– |
| Draw | 3.60 | 3.603.60 | 3.603.60 | 3.605.00 | 4.75▼10.00 | 11.00▲26.00 | 51.00▲41.00 |
| Dijon | 4.33 | 4.00▼2.10 | 2.104.00 | 4.009.50 | 9.00▼23.00 | 26.00▲51.00 | 201.00▲301.00 |
| Both teams to score | |||||||
| Yes | 1.57 | 1.66▲1.14 | 1.16▲Won · settled 19' Fofana | ||||
| No | 2.25 | 2.10▼5.50 | 5.00▼Lost · settled 19' Fofana | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.20▲1.03 | 1.04▲Won · settled 19' Fofana | ||||
| Under 1.5 | 4.50 | 4.33▼15.00 | 13.00▼Lost · settled 19' Fofana | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.61 | 1.72▲1.20 | 1.22▲1.05 | 1.05Won · settled 22' Daramy | |||
| Under 2.5 | 2.25 | 2.00▼4.33 | 4.00▼11.00 | 11.00Lost · settled 22' Daramy | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 2.62▲1.66 | 1.72▲1.22 | 1.221.05 | 1.08▲Won · settled 36' Guindo | ||
| Under 3.5 | 1.50 | 1.44▼2.10 | 2.00▼4.00 | 4.0011.00 | 8.00▼Lost · settled 36' Guindo | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















