J1 LEAGUE
Cerezo Osaka
WDLDD
- Ohata 19'
- Fernandes (pen) 43'
- Komi 48'
FT2 – 4
Kawasaki Frontale
LWWDL
- Romano 10'
- Tachibanada 45+3'
- Wakizaka 74'
- Ozeki 89'
Saturday, 17 October 2026 · 07:00
Cerezo Osaka3-4-2-1
Confirmed lineupKawasaki Frontale4-2-3-1
235.8
K. Nakamura
276.0
D. Cools
46.6
R. Inoue
106.7
S. Tanaka
166.8
H. Okuda
196.3↓66'
P. Sabbag
366.2↓85'
J. Irvine
417.1↓76'
Y. Komi
⚽
664.7
A. Ohata
77★8.0↓76'
L. Fernandes
⚽
976.2
T. Takahashi
976.5↓86'
D. Lacerda
47.3↓46'
P. Romano
⚽
496.5
S. Brodersen
176.5
T. Ito
226.9
F. Uremovic
236.8↓75'
Marcinho
137.3
S. Miura
147.6
Y. Wakizaka
⚽
56.3↓31'
A. Sasaki
67.4
Y. Yamamoto
87.6↓87'
K. Tachibanada
⚽
Cerezo Osaka
Match statistics
Kawasaki Frontale- 41%Possession59%
- 12Shots9
- 3Shots on target5
- 2Big chances created2
- 3Corners2
- 80%Pass accuracy89%
- 1Saves1
- 10Fouls15
- 0Offsides7
- 2Yellow cards2
- 1Red cards0
Timeline
20 eventsCerezo OsakaKawasaki Frontale
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Romano | 1–1 43'Fernandes(pen) | 1–2 45+3'Tachibanada | 2–2 48'Komi | 2–3 74'Wakizaka | 2–4 89'Ozeki | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Cerezo Osaka | 2.70 | 3.25▲6.50 | 26.00▲8.50 | 9.00▲23.00 | 23.007.50 | 9.00▲41.00 | 101.00▲– |
| Draw | 3.50 | 3.504.33 | 8.50▲3.75 | 3.60▼8.00 | 7.50▼3.25 | 2.10▼7.50 | 9.00▲– |
| Kawasaki Frontale | 2.35 | 2.10▼1.44 | 1.09▼1.44 | 1.50▲1.11 | 1.12▲1.61 | 2.10▲1.09 | 1.07▼– |
| Both teams to score | |||||||
| Yes | 1.50 | 1.61▲1.30 | 2.10▲Won · settled 43' Fernandes (pen) | ||||
| No | 2.50 | 2.20▼3.40 | 1.66▼Lost · settled 43' Fernandes (pen) | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.20▲1.05 | 1.10▲Won · settled 43' Fernandes (pen) | ||||
| Under 1.5 | 5.00 | 4.33▼11.00 | 7.00▼Lost · settled 43' Fernandes (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.60 | 1.72▲1.22 | 1.44▲1.10 | 1.12▲Won · settled 45+3' Tachibanada | |||
| Under 2.5 | 2.30 | 2.00▼4.00 | 2.62▼7.00 | 6.00▼Lost · settled 45+3' Tachibanada | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 2.62▲1.72 | 2.50▲1.53 | 1.57▲1.12 | 1.14▲Won · settled 48' Komi | ||
| Under 3.5 | 1.53 | 1.44▼2.00 | 1.50▼2.37 | 2.25▼6.00 | 5.50▼Lost · settled 48' Komi | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











