J1 LEAGUE
FC Tokyo
WWWWD
- Nakagawa 32'
- Nakagawa 46'
- Anzai 66'
- Gómez 70'
- Scholz 76'
- Ryan 90+3'
FT6 – 0
Mito Hollyhock
LLLLL
Sunday, 25 October 2026 · 07:00
FC Tokyo4-4-2
Confirmed lineupMito Hollyhock4-4-2
47.0
H. Inamura
22★8.3
H. Ishihara
247.8
A. Scholz
⚽
267.4↓80'
M. Nagakura
277.0
K. Tokiwa
398.1↓64'
T. Nakagawa
⚽⚽
66.7↓64'
K. Bangnagande
78.1
S. Anzai
⚽
86.9↓80'
T. Ko
106.7↓68'
K. Sato
816.9
S. Kim
36.4
K. Osaki
86.2↓63'
C. Kato
156.5
Y. Kimoto
176.0
K. Itakura
226.3↓63'
K. Taniguchi
246.3↓72'
K. Yamazaki
256.0
T. Mase
276.4
J. Slowik
307.3↓78'
J. Okumura
386.4↓64'
H. Leonardo
396.3
H. Yamamoto
FC Tokyo
Match statistics
Mito Hollyhock- 54%Possession46%
- 23Shots11
- 11Shots on target2
- 6Big chances created2
- 7Corners5
- 83%Pass accuracy80%
- 2Saves5
- 7Fouls8
- 1Offsides0
- 1Yellow cards0
Timeline
17 eventsFC TokyoMito Hollyhock
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 32'Nakagawa | 2–0 46'Nakagawa | 3–0 66'Anzai | 4–0 70'Gómez | 5–0 76'Scholz | 6–0 90+3'Ryan | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| FC Tokyo | 1.36 | 1.53▲1.14 | 1.18▲1.03 | 1.01▼– | –– | –– | –– |
| Draw | 4.50 | 3.60▼7.00 | 6.00▼17.00 | 21.00▲– | –– | –– | –– |
| Mito Hollyhock | 9.50 | 7.50▼19.00 | 19.0041.00 | 67.00▲– | –– | –– | –– |
| Both teams to score | |||||||
| Yes | 2.00 | 2.50▲1.95 | 2.10▲2.05 | 3.25▲3.40 | 3.403.75 | 5.00▲5.00 | 19.00▲– |
| No | 1.75 | 1.50▼1.80 | 1.66▼1.70 | 1.33▼1.30 | 1.301.25 | 1.16▼1.16 | 1.02▼– |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.44▲1.10 | 1.18▲Won · settled 46' Nakagawa | ||||
| Under 1.5 | 4.00 | 2.62▼7.00 | 4.50▼Lost · settled 46' Nakagawa | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.72 | 2.37▲1.50 | 1.83▲1.40 | 1.44▲Won · settled 66' Anzai | |||
| Under 2.5 | 2.07 | 1.53▼2.50 | 1.83▼2.75 | 2.62▼Lost · settled 66' Anzai | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.75 | 4.33▲2.50 | 2.501.80 | 2.62▲1.53 | 1.53Won · settled 70' Gómez | ||
| Under 3.5 | 1.40 | 1.20▼1.50 | 1.501.90 | 1.44▼2.37 | 2.37Lost · settled 70' Gómez | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












