PREMIER LEAGUE
Brighton & Hove Albion
WWWWW
- Canvot (og) 4'
- Gómez 7'
- Ayari 10'
- Kostoulas 49'
- Hinshelwood 84'
FT5 – 0
Crystal Palace
LWDWL
Sunday, 18 October 2026 · 14:00 · The American Express Community Stadium
Brighton & Hove Albion4-2-3-1
Confirmed lineupCrystal Palace3-4-2-1
17.1
B. Verbruggen
57.4↓90'
I. Ivanov
136.9↓71'
P. Groß
146.7
J. Baixauli
247.1
F. Kadıoğlu
257.4
D. Gómez
⚽
267.3↓81'
Y. Ayari
⚽
297.3
M. Cuyper
44★8.2
L. Vuskovic
198.0↓71'
C. Kostoulas
⚽
217.6↓81'
O. Boscagli
36.5
T. Mitchell
65.9
J. Canvot
106.5↓61'
Y. Pino
186.7↓81'
D. Kamada
206.1
A. Wharton
216.1↓53'
H. Ahanor
226.3↓61'
J. Larsen
236.1↓46'
Q. Timber
256.3
A. Khalaili
266.2
C. Richards
446.6
W. Benítez
Brighton & Hove Albion
Match statistics
Crystal Palace- 57%Possession43%
- 17Shots5
- 9Shots on target1
- 3Big chances created1
- 8Corners5
- 85%Pass accuracy78%
- 1Saves5
- 13Fouls11
- 2Offsides2
- 2Yellow cards1
Timeline
18 eventsBrighton & Hove AlbionCrystal Palace
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 4'Canvot(og) | 2–0 7'Gómez | 3–0 10'Ayari | 4–0 49'Kostoulas | 5–0 84'Hinshelwood | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Brighton & Hove Albion | 1.44 | 1.441.16 | 1.161.04 | 1.041.01 | 1.01– | –– |
| Draw | 4.75 | 4.757.00 | 7.0015.00 | 15.0029.00 | 41.00▲– | –– |
| Crystal Palace | 7.00 | 7.0015.00 | 15.0034.00 | 34.0051.00 | 151.00▲– | –– |
| Both teams to score | ||||||
| Yes | 1.70 | 1.701.50 | 1.501.50 | 1.501.50 | 2.05▲2.25 | 7.00▲9.00 |
| No | 2.05 | 2.052.50 | 2.502.50 | 2.502.50 | 1.70▼1.57 | 1.10▼1.07 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.161.03 | 1.03Won · settled 7' Gómez | |||
| Under 1.5 | 5.00 | 5.0015.00 | 15.00Lost · settled 7' Gómez | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.53 | –1.20 | 1.201.03 | 1.03Won · settled 10' Ayari | ||
| Under 2.5 | 2.50 | –4.50 | 4.5015.00 | 15.00Lost · settled 10' Ayari | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.37 | 2.371.61 | 1.611.20 | 1.201.04 | 1.16▲Won · settled 49' Kostoulas | |
| Under 3.5 | 1.57 | 1.572.30 | 2.304.50 | 4.5013.00 | 5.00▼Lost · settled 49' Kostoulas | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















