PREMIERSHIP
St. Johnstone
LDWDL
- Steven 19'
- Campbell 90+3'
FT2 – 2
Motherwell
LLLLL
- Said 34'
- Maswanhise 54'
Wednesday, 28 October 2026 · 19:45
St. Johnstone4-2-3-1
Confirmed lineupMotherwell4-2-3-1
77.5↓80'
T. Steven
⚽
86.9↓67'
J. Holt
96.5
J. Fowler
106.6↓66'
J. Gullan
196.7
D. Finlayson
37.0
C. Diabate
1★7.9
T. Steward
26.6
E. Alic
266.8
M. Todd
426.9
R. McAlear
996.5↓66'
R. Paton
16.4
A. Paulsen
37.1↓88'
J. Girdwood-Reich
56.7
M. Moormann
66.5↓46'
J. McGhee
457.2
E. Longelo
477.1
S. Palmer-Houlden
187.6↓80'
T. Maswanhise
⚽
197.6↓62'
I. Said
⚽
636.5↓46'
D. Levitt
717.4
J. Hodge
76.5
T. Sparrow
St. Johnstone
Match statistics
Motherwell- 56%Possession44%
- 15Shots17
- 3Shots on target9
- 3Big chances created1
- 2Corners8
- 84%Pass accuracy79%
- 7Saves1
- 9Fouls15
- 0Offsides1
- 1Yellow cards2
Timeline
16 eventsSt. JohnstoneMotherwell
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 19'Steven | 1–1 34'Said | 1–2 54'Maswanhise | 2–2 90+3'Campbell | |
|---|---|---|---|---|---|
| Match odds | |||||
| St. Johnstone | 2.40 | 2.75▲1.61 | 1.57▼2.75 | 3.40▲11.00 | 501.00▲– |
| Draw | 3.60 | 3.25▼4.00 | 4.003.00 | 2.40▼4.33 | 21.00▲– |
| Motherwell | 2.70 | 2.50▼5.00 | 5.50▲2.62 | 2.75▲1.33 | 1.01▼– |
| Both teams to score | |||||
| Yes | 1.66 | 1.90▲1.30 | 1.40▲Won · settled 34' Said | ||
| No | 2.10 | 1.90▼3.40 | 2.75▼Lost · settled 34' Said | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | 1.36▲1.07 | 1.10▲Won · settled 34' Said | ||
| Under 1.5 | 4.00 | 3.20▼9.00 | 7.00▼Lost · settled 34' Said | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.80 | 2.10▲1.53 | 1.531.12 | 1.30▲Won · settled 54' Maswanhise | |
| Under 2.5 | 2.00 | 1.72▼2.50 | 2.506.00 | 3.50▼Lost · settled 54' Maswanhise | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.00 | 4.00▲2.20 | 2.50▲1.61 | 2.37▲1.44 | 13.00▲Won · settled 90+3' Campbell |
| Under 3.5 | 1.40 | 1.25▼1.66 | 1.53▼2.30 | 1.57▼2.75 | 1.04▼Lost · settled 90+3' Campbell |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















