PREMIERSHIP
Dundee United
LDWWD
- Iqbal 14'
- Tait 27'
- Sapsford 72'
FT3 – 2
Aberdeen
DWDLW
- Guinness-Walker 25'
- Ronan 56'
Saturday, 24 October 2026 · 15:00 · Tannadice Park
Dundee United4-3-3
Confirmed lineupAberdeen4-4-2
37.2
B. Esselink
16.3
J. Walton
97.4↓74'
Z. Sapsford
⚽
10★8.5
D. Tait
⚽
147.8
Z. Iqbal
⚽
167.4↓74'
L. Cameron
187.2
M. Forbes
197.1
K. Ciubotaru
217.2
J. Randall
236.3
J. Rawlins
776.2↓65'
D. Bennie
326.3↓46'
A. Aremu
87.1
B. Lyons
96.7↓65'
A. Mouloua
156.9
K. Nisbet
176.9↓76'
S. Armstrong
257.0
C. Ronan
⚽
276.4
M. Müller
287.5
C. Cadden
217.0
G. Molloy
226.5
J. Milne
247.2
N. Guinness-Walker
⚽
Dundee United
Match statistics
Aberdeen- 45%Possession55%
- 14Shots20
- 6Shots on target3
- 2Big chances created2
- 3Corners8
- 74%Pass accuracy77%
- 1Saves2
- 6Fouls7
- 2Offsides1
- 0Yellow cards1
Timeline
12 eventsDundee UnitedAberdeen
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Iqbal | 1–1 25'Guinness-Walker | 2–1 27'Tait | 2–2 56'Ronan | 3–2 72'Sapsford | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Dundee United | 1.95 | 2.05▲1.36 | 1.40▲– | –1.40 | 1.36▼– | –1.25 |
| Draw | 3.60 | 3.50▼4.75 | 4.75– | –4.50 | 4.33▼– | –4.50 |
| Aberdeen | 3.60 | 3.40▼7.50 | 7.50– | –7.50 | 10.00▲– | –17.00 |
| Both teams to score | ||||||
| Yes | 1.61 | 1.70▲1.40 | 1.36▼Won · settled 25' Guinness-Walker | |||
| No | 2.20 | 2.05▼2.75 | 3.00▲Lost · settled 25' Guinness-Walker | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.28▲1.06 | 1.06Won · settled 25' Guinness-Walker | |||
| Under 1.5 | 4.33 | 3.75▼10.00 | 10.00Lost · settled 25' Guinness-Walker | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.72 | 1.90▲1.33 | 1.30▼– | –Won · settled 27' Tait | ||
| Under 2.5 | 2.10 | 1.90▼3.40 | 3.50▲– | –Lost · settled 27' Tait | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 3.20▲2.00 | 1.90▼– | –1.08 | 1.25▲Won · settled 56' Ronan | |
| Under 3.5 | 1.44 | 1.36▼1.80 | 1.90▲– | –8.00 | 4.00▼Lost · settled 56' Ronan | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















