PREMIERSHIP
Celtic
WLLWL
- Tierney 7'
- Nygren 10'
- Osmand 36'
- Osmand 38'
- McCart (og) 45+1'
- Durán 49'
- Nygren 83'
FT7 – 1
Hearts
WLDWD
- Mendy 41'
Sunday, 18 October 2026 · 15:00 · Celtic Park
Celtic4-2-3-1
Confirmed lineupHearts4-4-1-1
477.7
D. Murray
517.5
C. Donovan
638.0↓60'
K. Tierney
⚽
17.2
V. Sinisalo
57.8
L. Scales
8★9.4
B. Nygren
⚽⚽
226.7
M. Baur
236.8↓70'
H. Hassan
426.3↓60'
C. McGregor
119.0↓60'
C. Durán
⚽
198.3↓46'
C. Osmand
⚽⚽
15.6
B. Reus
35.9
S. Kingsley
55.6
J. McCart
66.2↓46'
O. McEntee
76.2↓54'
C. Miller
645.9
M. Fagan-Walcott
786.8
L. Mendy
⚽
196.9↓84'
S. Guendouz
236.7
J. Altena
106.8↓71'
C. Braga
156.3↓54'
J. McPake
Celtic
Match statistics
Hearts- 48%Possession52%
- 18Shots20
- 10Shots on target5
- 7Big chances created1
- 6Corners3
- 87%Pass accuracy87%
- 4Saves3
- 17Fouls8
- 0Offsides1
- 3Yellow cards1
Timeline
22 eventsCelticHearts
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or HeartsBack at 2.30 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 7'Tierney | 2–0 10'Nygren | 3–0 36'Osmand | 4–0 38'Osmand | 4–1 41'Mendy | 5–1 45+1'McCart(og) | 6–1 49'Durán | 7–1 83'Nygren | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Celtic | 1.61 | 1.66▲1.30 | 1.301.08 | 1.081.02 | 1.02– | –1.01 | 1.01– | –– | –– |
| Draw | 4.50 | 4.00▼5.50 | 5.5010.00 | 10.0023.00 | 23.00– | –23.00 | 23.0051.00 | 51.00– | –– |
| Hearts | 4.75 | 4.758.50 | 8.5021.00 | 21.0041.00 | 41.00– | –51.00 | 51.00126.00 | 126.00– | –– |
| Both teams to score | |||||||||
| Yes | 1.57 | 1.571.33 | 1.331.33 | 1.50▲1.50 | 1.50– | –Won · settled 41' Mendy | |||
| No | 2.25 | 2.253.25 | 3.253.25 | 2.50▼2.50 | 2.50– | –Lost · settled 41' Mendy | |||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.14 | 1.16▲1.03 | 1.03Won · settled 10' Nygren | ||||||
| Under 1.5 | 5.50 | 5.00▼15.00 | 15.00Lost · settled 10' Nygren | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.44 | 1.441.20 | 1.201.03 | 1.08▲Won · settled 36' Osmand | |||||
| Under 2.5 | 2.75 | 2.62▼4.50 | 4.5015.00 | 8.00▼Lost · settled 36' Osmand | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.10 | 2.37▲1.61 | 1.611.20 | 1.44▲1.08 | 1.08Won · settled 38' Osmand | ||||
| Under 3.5 | 1.72 | 1.57▼2.30 | 2.304.50 | 2.75▼8.00 | 8.00Lost · settled 38' Osmand | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















