PREMIERSHIP
Rangers
WWWWW
- Naderi 15'
- Kelsy 24'
- Naderi 44'
FT3 – 1
Kilmarnock
LLDWD
- Clescenco 90'
Saturday, 10 October 2026 · 15:00 · Ibrox Stadium
Rangers4-2-3-1
Confirmed lineupKilmarnock4-2-3-1
17.1
I. Pandur
377.6
E. Fernandez
436.6
N. Raskin
197.1↓73'
K. Kelsy
⚽
208.0
R. Naderi
⚽⚽
67.5↓87'
D. Neil
107.0↓88'
M. Kim
23★8.3↓88'
D. Gassama
246.4
O. Makhanya
297.6
J. Penrice
216.7↓46'
D. Sterling
86.5↓75'
E. Ring
216.0
M. Schjönning-Larsen
116.6↓79'
G. Kiltie
126.0
C. Ferie
147.0
G. Stanger
186.7
T. Lowery
366.8
A. Tshibola
96.9
J. Hugill
107.5
T. John-Jules
36.5↓79'
M. Kamson-Kamara
46.5
C. McCarthy
Rangers
Match statistics
Kilmarnock- 60%Possession40%
- 18Shots13
- 4Shots on target5
- 2Big chances created0
- 7Corners3
- 86%Pass accuracy79%
- 4Saves1
- 15Fouls13
- 1Offsides1
- 1Yellow cards1
Timeline
14 eventsRangersKilmarnock
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 15'Naderi | 2–0 24'Kelsy | 3–0 44'Naderi | 3–1 90'Clescenco | |
|---|---|---|---|---|---|
| Match odds | |||||
| Rangers | 1.12 | 1.16▲1.04 | 1.04– | –– | –– |
| Draw | 8.50 | 7.00▼13.00 | 13.00– | –51.00 | 51.00– |
| Kilmarnock | 19.00 | 15.00▼34.00 | 41.00▲– | –151.00 | 151.00– |
| Both teams to score | |||||
| Yes | 2.10 | 2.25▲2.00 | 2.10▲– | –2.50 | 4.00▲Won · settled 90' Clescenco |
| No | 1.66 | 1.57▼1.75 | 1.66▼– | –1.50 | 1.22▼Lost · settled 90' Clescenco |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.10 | 1.14▲1.03 | 1.04▲Won · settled 24' Kelsy | ||
| Under 1.5 | 7.00 | 5.50▼15.00 | 13.00▼Lost · settled 24' Kelsy | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.33 | 1.44▲1.20 | 1.22▲– | –Won · settled 44' Naderi | |
| Under 2.5 | 3.40 | 2.62▼4.50 | 4.33▼– | –Lost · settled 44' Naderi | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.90 | 2.20▲1.57 | 1.66▲– | –1.40 | 1.72▲Won · settled 90' Clescenco |
| Under 3.5 | 1.90 | 1.66▼2.37 | 2.20▼– | –3.00 | 2.10▼Lost · settled 90' Clescenco |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















