PRO LEAGUE
Union Saint-Gilloise
WWDDW
- Florucz 49'
- Sylla 62'
- Kakou (og) 74'
- Mofokeng 80'
- Rodríguez 90'
FT5 – 2
Cercle Brugge
LLDLL
- Ngoura (pen) 24'
- Sylla (og) 48'
- Vanzeir 64'
Sunday, 25 October 2026 · 18:15
Union Saint-Gilloise3-1-4-2
Confirmed lineupCercle Brugge4-2-3-1
38★8.7
R. Mofokeng
⚽
557.3
N. Havenaar
277.3↓89'
L. Patris
298.2
M. Sylla
⚽
306.7↓81'
R. Florucz
⚽
206.8↓66'
D. Aquino
237.2
B. Zeneli
126.5
H. Koffi
46.4↓46'
N. Chibani
66.9↓89'
K. Perre
117.0
G. Smith
286.4
H. Bruggen
306.4↓63'
T. Akinsola
17.2
G. Coucke
26.2↓71'
I. Diakité
55.5
E. Kakou
96.8
S. Ngoura
⚽
126.1↓85'
V. Konaté
135.6
D. Vanzeir
336.5
R. Caicedo
186.5↓85'
L. Roux
206.8↓71'
A. Manneh
Substitutions
46' ▲ Denzel De Roeve ▼ Nohim Chibani
66' ▲ Kevin Rodríguez ▼ Dylan Aquino
81' ▲ Adem Zorgane ▼ Raul Florucz
89' ▲ Ivan Pavlić ▼ Kamiel Van De Perre
89' ▲ Ross Sykes ▼ Louis Patris
63' ▲ Erick Nunes ▼ Tunde Akinsola
71' ▲ Tayo Adaramola ▼ Ibrahim Diakité
71' ▲ Lukas Mondele ▼ Abdoulie Manneh
85' ▲ Krys Kouassi ▼ Luke Le Roux
85' ▲ Gary Magnée ▼ Valy Konaté
Union Saint-Gilloise
Match statistics
Cercle Brugge- 66%Possession34%
- 20Shots5
- 12Shots on target2
- 2Big chances created2
- 13Corners1
- 82%Pass accuracy66%
- 1Saves8
- 9Fouls15
- 2Offsides1
- 1Yellow cards3
- 0Red cards1
Timeline
22 eventsUnion Saint-GilloiseCercle Brugge
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 24'Ngoura(pen) | 0–2 48'Sylla(og) | 1–2 49'Florucz | 2–2 62'Sylla | 3–2 74'Kakou(og) | 4–2 80'Mofokeng | 5–2 90'Rodríguez | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Union Saint-Gilloise | 1.30 | 1.50▲2.10 | 2.50▲– | –2.75 | 3.40▲1.72 | 1.53▼1.04 | 1.03▼– | –– |
| Draw | 5.00 | 4.00▼3.50 | 3.10▼– | –3.10 | 2.87▼2.50 | 2.60▲13.00 | 15.00▲51.00 | 51.00– |
| Cercle Brugge | 8.00 | 6.50▼3.20 | 2.87▼– | –2.62 | 2.37▼10.00 | 26.00▲81.00 | 101.00▲401.00 | 401.00– |
| Both teams to score | ||||||||
| Yes | 1.80 | 2.20▲1.12 | 1.22▲– | –Won · settled 49' Florucz | ||||
| No | 1.95 | 1.61▼6.00 | 4.00▼– | –Lost · settled 49' Florucz | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.14 | 1.30▲1.07 | 1.12▲Won · settled 48' Sylla (og) | |||||
| Under 1.5 | 5.50 | 3.40▼9.00 | 6.00▼Lost · settled 48' Sylla (og) | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.53 | 2.00▲1.50 | 1.66▲– | –Won · settled 49' Florucz | ||||
| Under 2.5 | 2.40 | 1.72▼2.50 | 2.10▼– | –Lost · settled 49' Florucz | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.25 | 2.252.00 | 2.50▲– | –1.14 | 1.25▲Won · settled 62' Sylla | |||
| Under 3.5 | 1.57 | 1.571.72 | 1.50▼– | –5.50 | 3.75▼Lost · settled 62' Sylla | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















