CHAMPIONSHIP
Norwich City
LLLLW
- Chrisene 53'
- Musaba 62'
- Maghoma 71'
FT3 – 2
Watford
LLLWL
- Boadu 10'
- Boadu 27'
Saturday, 31 October 2026 · 12:30
Norwich City4-2-3-1
Confirmed lineupWatford5-3-2
36.6↓90'
J. Stacey
147.7
B. Chrisene
⚽
157.2
R. McConville
167.8
J. Wright
116.1↓72'
A. Brooks
257.7↓72'
P. Maghoma
⚽
266.9
S. Field
307.6↓81'
M. Kvistgaarden
326.4
D. Grimshaw
336.4
J. Córdoba
497.1↓81'
A. Musaba
⚽
16.6
F. Ravaglia
46.4
K. Keben
55.9
H. Kyprianou
67.2
M. Pollock
10★7.8↓75'
M. Boadu
⚽⚽
176.9
I. Bravo
226.5↓82'
M. Payero
296.3↓61'
B. Mlacic
336.4↓75'
J. Zemura
396.3
E. Kayembe
156.3↓82'
K. Diatta
Substitutions
72' ▲ Lucien Mahovo ▼ Paris Maghoma
72' ▲ Jovon Makama ▼ Andre Brooks
81' ▲ Anis Ben Slimane ▼ Mathias Kvistgaarden
81' ▲ Darlin Yongwa ▼ Anthony Musaba
90' ▲ Kellen Fisher ▼ Jack Stacey
61' ▲ Marc Bola ▼ Branimir Mlacic
75' ▲ Mamadou Doumbia ▼ Myron Boadu
75' ▲ Omar Traoré ▼ Jordan Zemura
82' ▲ Othmane Maamma ▼ Krépin Diatta
82' ▲ Rocco Vata ▼ Martín Payero
Norwich City
Match statistics
Watford- 59%Possession41%
- 15Shots8
- 5Shots on target5
- 1Big chances created3
- 9Corners2
- 81%Pass accuracy77%
- 3Saves3
- 12Fouls9
- 1Offsides1
- 1Yellow cards1
Timeline
17 eventsNorwich CityWatford
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Boadu | 0–2 27'Boadu | 1–2 53'Chrisene | 2–2 62'Musaba | 3–2 71'Maghoma | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Norwich City | 1.57 | 1.53▼2.10 | 2.75▲6.00 | 8.50▲4.33 | 5.00▲2.20 | 2.30▲1.11 |
| Draw | 4.10 | 4.00▼3.40 | 3.404.50 | 5.00▲3.00 | 3.002.25 | 2.00▼6.50 |
| Watford | 5.50 | 6.00▲3.20 | 2.50▼1.50 | 1.33▼2.00 | 1.83▼6.00 | 7.50▲34.00 |
| Both teams to score | ||||||
| Yes | 1.61 | 1.80▲1.10 | 1.16▲1.18 | 1.33▲Won · settled 53' Chrisene | ||
| No | 2.20 | 1.95▼7.00 | 5.00▼4.50 | 3.25▼Lost · settled 53' Chrisene | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.22▲1.04 | 1.07▲Won · settled 27' Boadu | |||
| Under 1.5 | 5.00 | 4.33▼13.00 | 9.00▼Lost · settled 27' Boadu | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.57 | 1.72▲1.25 | 1.40▲1.08 | 1.16▲Won · settled 53' Chrisene | ||
| Under 2.5 | 2.37 | 2.10▼4.00 | 3.00▼8.00 | 5.00▼Lost · settled 53' Chrisene | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.30 | 2.75▲1.80 | 2.10▲1.53 | 1.80▲1.25 | 1.36▲Won · settled 62' Musaba | |
| Under 3.5 | 1.61 | 1.44▼2.00 | 1.72▼2.50 | 2.00▼4.00 | 3.20▼Lost · settled 62' Musaba | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















