ADMIRAL BUNDESLIGA
Salzburg
DLWDW
- Vertessen 12'
- Krätzig 27'
- Drexler 35'
- Voisine (og) 68'
- Barry 82'
FT5 – 1
Austria Lustenau
LWLLL
- Gashi 90+1'
Sunday, 1 November 2026 · 13:30
Salzburg4-2-3-1
Confirmed lineupAustria Lustenau4-1-4-1
118.5↓55'
Y. Vertessen
⚽
13★8.7↓74'
F. Krätzig
⚽
157.0↓46'
B. Mazurek
207.1
E. Baidoo
217.1
T. Drexler
⚽
328.4
A. Barry
⚽
446.8↓46'
K. Boma
477.5
V. Zabransky
96.3
H. Tabakovic
307.7↓55'
G. Diakité
526.8
C. Zawieschitzky
35.7
D. Soares
76.1↓79'
F. Gmeiner
97.0↓61'
L. Jastremski
116.4
D. Weixelbraun
177.0
A. Gashi
⚽
236.2↓46'
P. Grabher
246.2↓61'
S. Diarra
276.9
D. Schierl
296.1
N. Pertlwieser
316.0
M. Maak
616.6↓46'
H. Ismailcebioglu
Salzburg
Match statistics
Austria Lustenau- 66%Possession34%
- 31Shots10
- 10Shots on target4
- 5Big chances created1
- 15Corners5
- 90%Pass accuracy78%
- 3Saves5
- 7Fouls10
- 3Offsides3
- 2Yellow cards1
Timeline
19 eventsSalzburgAustria Lustenau
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Vertessen | 2–0 27'Krätzig | 3–0 35'Drexler | 4–0 68'Voisine(og) | 5–0 82'Barry | 5–1 90+1'Gashi | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Salzburg | 1.14 | 1.20▲1.05 | 1.07▲1.01 | 1.01– | –– | –– | –– |
| Draw | 8.00 | 6.50▼13.00 | 11.00▼26.00 | 23.00▼51.00 | 51.00– | –– | –– |
| Austria Lustenau | 15.00 | 12.00▼26.00 | 23.00▼41.00 | 51.00▲101.00 | 126.00▲– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.75 | 1.90▲1.75 | 1.80▲1.90 | 1.95▲2.00 | 3.25▲3.00 | 5.00▲6.50 | 15.00▲Won · settled 90+1' Gashi |
| No | 2.00 | 1.90▼2.00 | 1.95▼1.90 | 1.80▼1.75 | 1.33▼1.36 | 1.16▼1.11 | 1.03▼Lost · settled 90+1' Gashi |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.06 | 1.08▲1.01 | 1.03▲Won · settled 27' Krätzig | ||||
| Under 1.5 | 10.00 | 8.00▼21.00 | 15.00▼Lost · settled 27' Krätzig | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.22 | 1.33▲1.10 | 1.16▲1.03 | 1.05▲Won · settled 35' Drexler | |||
| Under 2.5 | 4.20 | 3.25▼7.00 | 5.00▼15.00 | 11.00▼Lost · settled 35' Drexler | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.57 | 1.83▲1.57 | 1.571.16 | 1.20▲1.05 | 1.28▲Won · settled 68' Voisine (og) | ||
| Under 3.5 | 2.25 | 1.83▼2.25 | 2.255.00 | 4.33▼11.00 | 3.50▼Lost · settled 68' Voisine (og) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















