ADMIRAL BUNDESLIGA
SK Rapid
LWWWW
- Kara 6'
- Cvetkovic 8'
- Demir (pen) 41'
- Demir 67'
- Tilio 85'
FT5 – 1
Austria Lustenau
LLWLL
- Ismailcebioglu 60'
Saturday, 24 October 2026 · 18:30
SK Rapid4-2-3-1
Confirmed lineupAustria Lustenau4-1-4-1
387.2↓84'
J. Horn
97.0↓75'
E. Kara
⚽
17.2
N. Hedl
66.3
S. Raux-Yao
87.8
T. Adamsen
106.6↓75'
P. Dahl
22★8.5↓89'
Y. Demir
⚽⚽
307.6↓84'
N. Bajlicz
557.4
N. Cvetkovic
⚽
187.3
M. Seidl
776.9
B. Bolla
176.5
A. Gashi
186.6
R. Voisine
206.6↓56'
L. Afrifa
236.2↓76'
P. Grabher
246.3↓76'
S. Diarra
276.0
D. Schierl
295.7
N. Pertlwieser
396.2↓55'
A. Verinac
116.5↓76'
D. Weixelbraun
35.4
D. Soares
76.7
F. Gmeiner
SK Rapid
Match statistics
Austria Lustenau- 62%Possession38%
- 19Shots8
- 7Shots on target4
- 10Big chances created2
- 10Corners2
- 90%Pass accuracy86%
- 4Saves2
- 7Fouls16
- 3Offsides0
- 0Yellow cards3
Timeline
19 eventsSK RapidAustria Lustenau
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 6'Kara | 2–0 8'Cvetkovic | 3–0 41'Demir(pen) | 3–1 60'Ismailcebioglu | 4–1 67'Demir | 5–1 85'Tilio | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| SK Rapid | 1.20 | 1.201.05 | 1.051.01 | 1.01– | –1.01 | 1.01– | –– |
| Draw | 6.50 | 6.5013.00 | 13.0023.00 | 29.00▲51.00 | 51.0026.00 | 41.00▲– | –– |
| Austria Lustenau | 11.00 | 12.00▲26.00 | 26.0041.00 | 51.00▲126.00 | 126.0067.00 | 201.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.80 | 1.95▲1.80 | 1.801.75 | 2.25▲2.37 | 3.25▲Won · settled 60' Ismailcebioglu | ||
| No | 1.95 | 1.80▼1.95 | 1.952.00 | 1.57▼1.53 | 1.33▼Lost · settled 60' Ismailcebioglu | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.10 | 1.101.02 | 1.02Won · settled 8' Cvetkovic | ||||
| Under 1.5 | 7.00 | 7.0019.00 | 19.00Lost · settled 8' Cvetkovic | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.36 | 1.361.11 | 1.111.02 | 1.06▲Won · settled 41' Demir (pen) | |||
| Under 2.5 | 3.10 | 3.00▼6.50 | 6.5019.00 | 10.00▼Lost · settled 41' Demir (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.83 | 2.00▲1.40 | 1.401.12 | 1.25▲1.07 | 1.18▲Won · settled 60' Ismailcebioglu | ||
| Under 3.5 | 1.83 | 1.72▼2.75 | 2.756.00 | 3.75▼9.00 | 4.50▼Lost · settled 60' Ismailcebioglu | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















