ADMIRAL BUNDESLIGA
Ried
WLDWW
- Schwab 23'
- Pomer 28'
- Thelin (pen) 82'
FT3 – 2
Austria Wien
LLWDL
- Eggestein 18'
- Eggestein 90+2'
Saturday, 17 October 2026 · 18:30
Ried4-3-3
Confirmed lineupAustria Wien4-2-3-1
16.7
A. Leitner
67.0
Y. Maart
286.7
S. Chukwudi
306.9
O. Steurer
476.6↓66'
E. Aisowieren
116.7↓66'
J. Rhodes
127.1↓83'
A. Bajic
186.8↓66'
F. Rossdorfer
227.2
S. Schwab
⚽
86.9↓73'
M. Rasner
177.0
P. Pomer
⚽
17.0
S. Sahin-Radlinger
36.5
I. Buhari
266.7
R. Ranftl
307.3↓90'
M. Fischer
406.5
D. Nnodim
56.8
V. Müller
466.6
J. Handl
19★8.8
J. Eggestein
⚽⚽
76.4↓75'
V. Markovic
106.2↓46'
S. Saljic
176.6↓71'
T. Lee
Ried
Match statistics
Austria Wien- 40%Possession60%
- 10Shots13
- 7Shots on target4
- 4Big chances created3
- 4Corners10
- 76%Pass accuracy82%
- 2Saves5
- 7Fouls11
- 0Offsides1
- 4Yellow cards0
Timeline
18 eventsRiedAustria Wien
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 18'Eggestein | 1–1 23'Schwab | 2–1 28'Pomer | 3–1 82'Thelin(pen) | 3–2 90+2'Eggestein | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Ried | 2.30 | 2.305.00 | 4.50▼2.40 | 2.30▼1.44 | 1.18▼1.01 | 1.01– |
| Draw | 3.60 | 3.25▼4.00 | 3.75▼3.20 | 3.10▼4.33 | 5.00▲23.00 | 23.00– |
| Austria Wien | 2.90 | 3.00▲1.61 | 1.72▲2.87 | 3.10▲7.00 | 41.00▲81.00 | 501.00▲– |
| Both teams to score | ||||||
| Yes | 1.57 | 1.90▲1.30 | 1.28▼Won · settled 23' Schwab | |||
| No | 2.25 | 1.90▼3.40 | 3.50▲Lost · settled 23' Schwab | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.30▲1.07 | 1.07Won · settled 23' Schwab | |||
| Under 1.5 | 4.00 | 3.40▼9.00 | 9.00Lost · settled 23' Schwab | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.70 | 2.10▲1.33 | 1.331.08 | 1.10▲Won · settled 28' Pomer | ||
| Under 2.5 | 2.10 | 1.66▼3.25 | 3.258.00 | 7.00▼Lost · settled 28' Pomer | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 3.50▲2.10 | 2.101.36 | 1.44▲1.40 | 2.20▲Won · settled 82' Thelin (pen) | |
| Under 3.5 | 1.44 | 1.28▼1.66 | 1.663.00 | 2.62▼2.75 | 1.61▼Lost · settled 82' Thelin (pen) | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













