SUPERLIGA
Universitatea Cluj
LLWWW
- Macalou 2'
- Drammeh 54'
- Codrea 81'
FT3 – 4
Rapid Bucuresti
WDWWW
- Kamara 13'
- Stojilkovic 24'
- Stojilkovic 50'
- Onea 88'
Monday, 12 October 2026 · 19:00
Universitatea Cluj4-2-3-1
Confirmed lineupRapid Bucuresti4-2-3-1
297.0
O. Mendy
15.8
Ş. Lefter
65.9↓46'
I. Cristea
77.2↓90'
M. Drammeh
⚽
87.3
D. Codrea
⚽
116.2↓77'
M. Ștefănescu
177.1
J. Lukić
275.6
A. Chipciu
947.3
O. Bic
246.5↓68'
D. Mikanovic
198.1
I. Macalou
⚽
995.4
B. Ungureanu
66.6
L. Kramer
77.4↓61'
M. Kamara
⚽
86.5↓87'
C. Grameni
97.4
F. Stojilkovic
⚽⚽
185.8
S. Sinyan
296.5↓55'
A. Dobre
446.6
C. Doumbia
666.2
L. Ouedraogo
197.3
R. Onea
⚽
80★8.7↓87'
O. Moruțan
Substitutions
46' ▲ Elio Capradossi ▼ Iulian Cristea
68' ▲ Jug Stanojev ▼ Dino Mikanovic
77' ▲ Andrei Gheorghiță ▼ Marius Ștefănescu
90+1' ▲ Alibek Aliev ▼ Mouhamadou Drammeh
55' ▲ Vladan Bubanja ▼ Alexandru Dobre
61' ▲ Claudiu Petrila ▼ Mohammed Kamara
87' ▲ Alexandru Pașcanu ▼ Olimpiu Moruțan
87' ▲ Rareș Pop ▼ Constantin Grameni
Universitatea Cluj
Match statistics
Rapid Bucuresti- 65%Possession35%
- 17Shots10
- 4Shots on target5
- 4Big chances created5
- 11Corners5
- 86%Pass accuracy76%
- 1Saves1
- 7Fouls7
- 0Offsides2
- 4Yellow cards4
Timeline
23 eventsUniversitatea ClujRapid Bucuresti
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Macalou | 1–1 13'Kamara | 1–2 24'Stojilkovic | 1–3 50'Stojilkovic | 2–3 54'Drammeh | 3–3 81'Codrea | 3–4 88'Onea | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Universitatea Cluj | 2.60 | 2.62▲1.66 | 1.57▼2.60 | 2.40▼5.00 | 7.50▲23.00 | 23.008.00 | 29.00▲4.33 | 6.00▲101.00 |
| Draw | 3.20 | 3.25▲4.00 | 4.33▲3.40 | 3.20▼3.75 | 3.60▼9.00 | 9.003.60 | 4.33▲1.50 | 1.25▼7.00 |
| Rapid Bucuresti | 2.37 | 2.374.33 | 5.00▲2.60 | 2.87▲1.66 | 1.53▼1.08 | 1.09▲1.50 | 1.25▼6.00 | 9.00▲1.10 |
| Both teams to score | ||||||||
| Yes | 1.72 | 1.721.22 | 1.25▲Won · settled 13' Kamara | |||||
| No | 2.00 | 2.004.00 | 3.75▼Lost · settled 13' Kamara | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.30 | 1.28▼1.05 | 1.05Won · settled 13' Kamara | |||||
| Under 1.5 | 3.40 | 3.50▲11.00 | 11.00Lost · settled 13' Kamara | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.95 | 1.83▼1.22 | 1.25▲1.07 | 1.10▲Won · settled 24' Stojilkovic | ||||
| Under 2.5 | 1.85 | 1.83▼4.00 | 3.75▼9.00 | 7.00▼Lost · settled 24' Stojilkovic | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 3.40 | 3.25▼1.72 | 1.80▲1.30 | 1.44▲1.10 | 1.28▲Won · settled 50' Stojilkovic | |||
| Under 3.5 | 1.30 | 1.33▲2.00 | 1.90▼3.40 | 2.62▼7.00 | 3.50▼Lost · settled 50' Stojilkovic | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















