LA LIGA
Real Betis
WWDWW
- Gómez 27'
- Ezzalzouli 53'
- Bernal 54'
FT2 – 5
FC Barcelona
WWWWW
- Yamal 10'
- Rodri 41'
- Jesus 51'
- García 62'
- Olmo 81'
Saturday, 17 October 2026 · 17:30 · Estadio La Cartuja de Sevilla
Real Betis4-2-3-1
Confirmed lineupFC Barcelona4-2-3-1
206.9↓64'
G. Celso
256.5↓46'
D. Ceballos
87.0↓70'
P. Fornals
96.7↓64'
C. Hernández
106.5
A. Ezzalzouli
⚽
115.2
F. García
65.5
F. Bernal
166.8
V. Gómez
⚽
17.1
Á. Valles
25.7↓70'
H. Bellerín
36.1
D. Llorente
58.0
P. Cubarsí
77.0↓62'
F. López
87.2
Pedri
97.0↓79'
G. Jesus
⚽
16.8
J. García
10★8.8↓70'
L. Yamal
⚽
126.5
X. Espart
146.3↓62'
K. Adeyemi
168.3
Rodri
⚽
186.4↓46'
G. Martín
236.8
J. Koundé
Real Betis
Match statistics
FC Barcelona- 31%Possession69%
- 6Shots18
- 5Shots on target10
- 3Big chances created5
- 2Corners5
- 79%Pass accuracy92%
- 5Saves3
- 10Fouls11
- 1Offsides2
- 3Yellow cards2
- 1Red cards0
Timeline
24 eventsReal BetisFC Barcelona
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchFC Barcelona to winBack at 1.40 with bet365 · Flagged 29 days before kick-offWon+£40 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Yamal | 1–1 27'Gómez | 1–2 41'Rodri | 1–3 51'Jesus | 2–3 53'Ezzalzouli | 2–4 62'García | 2–5 81'Olmo | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Real Betis | 5.50 | 5.00▼11.00 | 12.00▲5.50 | 6.00▲13.00 | 13.00– | –29.00 | 41.00▲151.00 | 401.00▲– |
| Draw | 5.50 | 5.00▼8.00 | 7.50▼4.50 | 4.00▼7.00 | 6.00▼– | –10.00 | 13.00▲41.00 | 51.00▲– |
| FC Barcelona | 1.44 | 1.50▲1.16 | 1.18▲1.53 | 1.531.20 | 1.22▲– | –1.07 | 1.04▼– | –– |
| Both teams to score | ||||||||
| Yes | 1.33 | 1.44▲1.36 | 1.53▲Won · settled 27' Gómez | |||||
| No | 3.25 | 2.62▼3.00 | 2.37▼Lost · settled 27' Gómez | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.05 | 1.08▲1.01 | 1.04▲Won · settled 27' Gómez | |||||
| Under 1.5 | 11.00 | 8.00▼23.00 | 13.00▼Lost · settled 27' Gómez | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.20 | 1.30▲1.10 | 1.22▲1.04 | 1.07▲Won · settled 41' Rodri | ||||
| Under 2.5 | 4.50 | 3.50▼7.00 | 4.33▼13.00 | 9.00▼Lost · settled 41' Rodri | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.53 | 1.80▲1.57 | 1.66▲1.22 | 1.36▲1.07 | 1.10▲Won · settled 51' Jesus | |||
| Under 3.5 | 2.50 | 2.00▼2.37 | 2.20▼4.33 | 3.20▼9.00 | 7.00▼Lost · settled 51' Jesus | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















