BUNDESLIGA
Elversberg
LDLWL
- Keidel 7'
- Onyeka 26'
- Krattenmacher 45+1'
- Campbell 90'
FT4 – 1
FSV Mainz 05
LWLWL
- Hollerbach 90+2'
- Posch 90+5'
Friday, 30 October 2026 · 19:30
Elversberg4-2-3-1
Confirmed lineupFSV Mainz 053-5-2
77.7↓77'
M. Krattenmacher
⚽
86.6
L. Poreba
316.9
M. Rohr
407.7↓77'
F. Onyeka
⚽
426.6↓88'
D. Mokwa
43★7.9
F. Keidel
⚽
196.7
L. Pinckert
206.8
N. Kristof
216.6↓68'
L. Günther
256.8↓88'
L. Petkov
266.2
L. Sirch
26.3↓63'
P. Mwene
45.6
S. Posch
66.5↓87'
K. Sano
86.1↓63'
P. Nebel
96.6↓63'
P. Tietz
107.1↓63'
N. Amiri
196.8
A. Caci
215.7
D. Costa
236.6
S. Becker
276.5
R. Zentner
486.3
K. Potulski
Substitutions
68' ▲ Nicholas Mickelson ▼ Lasse Günther
77' ▲ Cole Campbell ▼ Maurice Krattenmacher
77' ▲ Frederik Schmahl ▼ Francis Onyeka
88' ▲ Raif Adam ▼ Lukas Petkov
88' ▲ Luca Schnellbacher ▼ David Mokwa
63' ▲ Benedict Hollerbach ▼ Nadiem Amiri
63' ▲ Ransford Königsdörffer ▼ Phillip Tietz
63' ▲ Lennard Maloney ▼ Paul Nebel
63' ▲ Silvan Widmer ▼ Phillipp Mwene
87' ▲ Eric Martel ▼ Kaishu Sano
Elversberg
Match statistics
FSV Mainz 05- 54%Possession46%
- 13Shots10
- 6Shots on target2
- 1Big chances created4
- 5Corners11
- 79%Pass accuracy72%
- 1Saves2
- 8Fouls22
- 0Offsides2
- 0Yellow cards5
- 0Red cards1
Timeline
20 eventsElversbergFSV Mainz 05
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 7'Keidel | 2–0 26'Onyeka | 3–0 45+1'Krattenmacher | 4–0 90'Campbell | 4–1 90+2'Hollerbach | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Elversberg | 3.50 | 3.75▲1.80 | 2.10▲1.36 | 1.22▼1.04 | 1.01▼– | –– |
| Draw | 3.70 | 3.60▼4.00 | 3.50▼5.00 | 6.50▲15.00 | 51.00▲– | –– |
| FSV Mainz 05 | 2.00 | 1.95▼4.00 | 3.25▼7.50 | 12.00▲29.00 | 201.00▲– | –– |
| Both teams to score | ||||||
| Yes | 1.50 | 1.53▲1.16 | 1.20▲1.22 | 1.36▲1.36 | 8.00▲– | –Won · settled 90+2' Hollerbach |
| No | 2.50 | 2.37▼5.00 | 4.33▼4.00 | 3.00▼3.00 | 1.08▼– | –Lost · settled 90+2' Hollerbach |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.20▲1.03 | 1.07▲Won · settled 26' Onyeka | |||
| Under 1.5 | 5.00 | 4.50▼15.00 | 9.00▼Lost · settled 26' Onyeka | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.57 | 1.61▲1.20 | 1.36▲1.07 | 1.14▲Won · settled 45+1' Krattenmacher | ||
| Under 2.5 | 2.37 | 2.30▼4.50 | 3.20▼9.00 | 5.50▼Lost · settled 45+1' Krattenmacher | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.30 | 2.37▲1.61 | 2.10▲1.50 | 1.66▲1.44 | 4.50▲Won · settled 90' Campbell | |
| Under 3.5 | 1.61 | 1.57▼2.30 | 1.72▼2.62 | 2.20▼2.75 | 1.20▼Lost · settled 90' Campbell | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















