BUNDESLIGA
FC Bayern München
WWWDD
- Díaz 12'
- Pavlovic 26'
- Olise 34'
- Díaz 47'
- Kane 52'
- Díaz 69'
FT6 – 1
RB Leipzig
LWLWW
- Maksimovic 90+1'
Saturday, 17 October 2026 · 17:30 · Allianz Arena
FC Bayern München4-2-3-1
Confirmed lineupRB Leipzig4-5-1
457.8↓59'
A. Pavlovic
⚽
346.1↓59'
I. Saibari
406.8
J. Urbig
37.1↓77'
M. Kim
68.3
J. Kimmich
276.8↓59'
K. Laimer
99.3↓59'
H. Kane
⚽
117.2
N. Brown
14★9.9
L. Díaz
⚽⚽⚽
178.3
M. Olise
⚽
27.4
D. Upamecano
46.7
W. Orbán
66.2↓46'
E. Banzuzi
76.3↓60'
A. Nusa
107.1
B. Gruda
165.5↓59'
L. Klostermann
206.0↓71'
R. Reitz
216.8
N. Aynaoui
226.4
D. Raum
236.4
C. Lukeba
268.1
M. Vandevoordt
286.4↓46'
C. Nkunku
Substitutions
59' ▲ Tom Bischof ▼ Aleksandar Pavlovic
59' ▲ Serge Gnabry ▼ Ismael Saibari
59' ▲ Lennart Karl ▼ Harry Kane
59' ▲ Josip Stanisic ▼ Konrad Laimer
77' ▲ Sacha Boey ▼ Min-jae Kim
46' ▲ Tidiam Gomis ▼ Christopher Nkunku
46' ▲ Nicolas Seiwald ▼ Ezechiel Banzuzi
59' ▲ Benjamin Henrichs ▼ Lukas Klostermann
60' ▲ Rômulo ▼ Antonio Nusa
71' ▲ Andrija Maksimovic ▼ Rocco Reitz
FC Bayern München
Match statistics
RB Leipzig- 62%Possession38%
- 29Shots12
- 17Shots on target4
- 8Big chances created0
- 11Corners3
- 90%Pass accuracy82%
- 3Saves11
- 15Fouls6
- 4Offsides2
- 1Yellow cards0
Timeline
18 eventsFC Bayern MünchenRB Leipzig
Plus 82 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Díaz | 2–0 26'Pavlovic | 3–0 34'Olise | 4–0 47'Díaz | 5–0 52'Kane | 6–0 69'Díaz | 6–1 90+1'Maksimovic | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| FC Bayern München | 1.22 | 1.25▲1.10 | 1.06▼1.02 | 1.01▼– | –– | –– | –– | –– |
| Draw | 7.50 | 6.50▼10.00 | 12.00▲21.00 | 23.00▲51.00 | 51.00– | –– | –– | –– |
| RB Leipzig | 10.00 | 9.00▼19.00 | 23.00▲41.00 | 51.00▲126.00 | 151.00▲– | –– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.33 | 1.40▲1.36 | 1.53▲1.57 | 1.66▲1.66 | 1.95▲1.95 | 2.05▲2.20 | 3.40▲3.50 | 9.00▲Won · settled 90+1' Maksimovic |
| No | 3.25 | 2.75▼3.00 | 2.37▼2.25 | 2.10▼2.10 | 1.80▼1.80 | 1.70▼1.61 | 1.30▼1.28 | 1.07▼Lost · settled 90+1' Maksimovic |
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.02 | 1.06▲1.01 | 1.01Won · settled 26' Pavlovic | |||||
| Under 1.5 | 17.00 | 10.00▼26.00 | 23.00▼Lost · settled 26' Pavlovic | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.12 | 1.20▲1.07 | 1.08▲1.02 | 1.02Won · settled 34' Olise | ||||
| Under 2.5 | 6.00 | 4.50▼9.00 | 8.00▼19.00 | 19.00Lost · settled 34' Olise | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 1.33 | 1.44▲1.25 | 1.30▲1.11 | 1.12▲1.02 | 1.05▲Won · settled 47' Díaz | |||
| Under 3.5 | 3.40 | 2.62▼4.00 | 3.50▼6.50 | 6.00▼17.00 | 11.00▼Lost · settled 47' Díaz | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















