2. BUNDESLIGA
Magdeburg
LWDWL
- Zukowski (pen) 39'
- Zukowski (pen) 51'
- MacNulty 54'
- Iyoha 59'
- Simic 66'
- Mergner 90+3'
FT6 – 1
Karlsruher SC
DLLLW
- Ofli 82'
Saturday, 24 October 2026 · 12:00
Magdeburg4-3-3
Confirmed lineupKarlsruher SC4-5-1
387.5↓80'
L. Hyryläinen
16.8
D. Reimann
37.5
A. MacNulty
⚽
56.6
T. Müller
287.0
P. Nadjombe
87.3
E. Iyoha
⚽
117.0
F. Chávez
176.6↓64'
A. Nollenberger
227.7↓64'
M. Zukowski
⚽⚽
23★7.8↓73'
B. Atik
267.8↓73'
T. Müsel
226.0
C. Kobald
246.0↓56'
S. Trémoulet
285.7
M. Franke
335.7↓56'
V. Bergh
15.6
H. Bernat
26.5↓46'
S. Jung
66.6
S. Väänänen
76.5↓79'
K. Wiethaup
106.6
M. Wanitzek
116.7↓46'
N. Eichinger
136.7
S. Fukuda
Magdeburg
Match statistics
Karlsruher SC- 51%Possession49%
- 16Shots13
- 8Shots on target4
- 5Big chances created0
- 4Corners4
- 82%Pass accuracy85%
- 3Saves2
- 5Fouls14
- 2Offsides1
- 2Yellow cards1
Timeline
20 eventsMagdeburgKarlsruher SC
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or Karlsruher SCRecorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 39'Zukowski(pen) | 2–0 51'Zukowski(pen) | 3–0 54'MacNulty | 4–0 59'Iyoha | 5–0 66'Simic | 5–1 82'Ofli | 6–1 90+3'Mergner | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Magdeburg | 1.75 | 1.40▼1.30 | 1.07▼– | –– | –– | –– | –– | –– |
| Draw | 3.90 | 4.33▲4.75 | 10.00▲– | –29.00 | 29.00– | –– | –– | –– |
| Karlsruher SC | 4.00 | 8.00▲10.00 | 29.00▲– | –67.00 | 67.00– | –– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.44 | 1.72▲1.66 | 1.90▲– | –1.90 | 2.10▲2.20 | 2.50▲2.62 | 4.50▲Won · settled 82' Ofli | |
| No | 2.62 | 2.00▼2.10 | 1.80▼– | –1.80 | 1.66▼1.61 | 1.50▼1.44 | 1.18▼Lost · settled 82' Ofli | |
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.12 | 1.53▲1.12 | 1.02▼Won · settled 51' Zukowski (pen) | |||||
| Under 1.5 | 6.00 | 2.37▼6.00 | 17.00▲Lost · settled 51' Zukowski (pen) | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.44 | 1.72▲1.61 | 1.80▲– | –Won · settled 54' MacNulty | ||||
| Under 2.5 | 2.70 | 2.00▼2.20 | 1.90▼– | –Lost · settled 54' MacNulty | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | 2.25▲2.20 | 2.20– | –1.22 | 1.25▲Won · settled 59' Iyoha | |||
| Under 3.5 | 1.66 | 1.57▼1.61 | 1.61– | –4.00 | 3.75▼Lost · settled 59' Iyoha | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















