2. BUNDESLIGA
Nürnberg
WWDWW
- Scobel 52'
- Scobel 59'
- Zoma 63'
- Masouras 90+6'
FT4 – 4
VfL Wolfsburg
WWDLW
- Wahl 12'
- Damar 29'
- Besio 90+1'
- Besio 90+8'
Saturday, 10 October 2026 · 19:30
Nürnberg4-2-3-1
Confirmed lineupVfL Wolfsburg4-1-4-1
16.4
J. Reichert
46.5
A. Kalogeropoulos
66.7
A. Markhiev
76.9↓63'
R. Ghrieb
86.7
J. Fernández
107.2↓81'
J. Justvan
19★8.0
P. Scobel
⚽⚽
206.6
F. Otto
237.4↓90'
M. Zoma
⚽
326.3↓63'
T. Janisch
417.1↓81'
E. Porstner
26.1
K. Fischer
56.8↓79'
V. Costa
67.3
H. Wahl
⚽
116.4↓75'
F. Reese
176.7↓75'
A. Bernhardsson
196.8
R. Glatzel
207.8
M. Damar
⚽
216.7
J. Maehle
227.0
M. Angély
306.5
J. Zieliński
316.1↓62'
Y. Gerhardt
Substitutions
63' ▲ Rafael Lubach ▼ Rayan Ghrieb
63' ▲ Giannis Masouras ▼ Tim Janisch
81' ▲ William Bøving ▼ Julian Justvan
81' ▲ Andrea Ceresoli ▼ Eric Porstner
90+7' ▲ Sigurd Haugen ▼ Mohamed Alì Zoma
62' ▲ Elvis Rexhbecaj ▼ Yannick Gerhardt
75' ▲ Alessio Besio ▼ Alexander Bernhardsson
75' ▲ Kento Shiogai ▼ Fabian Reese
79' ▲ Maximilian Arnold ▼ Vinicius de Souza Costa
Nürnberg
Match statistics
VfL Wolfsburg- 50%Possession50%
- 21Shots22
- 8Shots on target9
- 3Big chances created6
- 6Corners6
- 83%Pass accuracy82%
- 5Saves4
- 10Fouls24
- 4Offsides1
- 2Yellow cards3
Timeline
23 eventsNürnbergVfL Wolfsburg
Plus 97 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 12'Wahl | 0–2 29'Damar | 1–2 52'Scobel | 2–2 59'Scobel | 3–2 63'Zoma | 3–3 90+1'Besio | 4–3 90+6'Masouras | 4–4 90+8'Besio | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Nürnberg | 2.30 | 2.50▲5.00 | 4.50▼10.00 | 17.00▲6.50 | 7.00▲3.00 | 3.001.36 | 1.11▼5.00 | 1.01▼– | –– |
| Draw | 3.80 | 3.60▼4.33 | 4.00▼6.50 | 8.00▲3.75 | 3.752.50 | 2.37▼4.00 | 6.50▲1.40 | 21.00▲– | –– |
| VfL Wolfsburg | 2.55 | 2.50▼1.53 | 1.66▲1.22 | 1.12▼1.53 | 1.533.00 | 3.20▲11.00 | 67.00▲6.00 | 501.00▲– | –– |
| Both teams to score | |||||||||
| Yes | 1.36 | 1.53▲1.22 | 1.25▲1.25 | 1.50▲Won · settled 52' Scobel | |||||
| No | 3.00 | 2.37▼4.00 | 3.75▼3.75 | 2.50▼Lost · settled 52' Scobel | |||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.12 | 1.18▲1.03 | 1.05▲Won · settled 29' Damar | ||||||
| Under 1.5 | 6.00 | 4.50▼15.00 | 11.00▼Lost · settled 29' Damar | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.44 | 1.61▲1.18 | 1.25▲1.05 | 1.14▲Won · settled 52' Scobel | |||||
| Under 2.5 | 2.70 | 2.20▼4.50 | 3.75▼11.00 | 5.50▼Lost · settled 52' Scobel | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 2.10 | 2.25▲1.57 | 1.83▲1.50 | 1.66▲1.16 | 1.20▲Won · settled 59' Scobel | ||||
| Under 3.5 | 1.66 | 1.57▼2.25 | 1.83▼2.50 | 2.10▼5.00 | 4.33▼Lost · settled 59' Scobel | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















