LIGA PORTUGAL 2
Farense
DLDWW
- Candeias 65'
- Nduquidi 78'
FT1 – 4
Penafiel
WWWWL
- Schutte 4'
- Schutte 11'
- Fuentes 14'
- Mendes 87'
Saturday, 24 October 2026 · 18:00
Farense4-3-3
Confirmed lineupPenafiel3-4-3
106.1↓62'
S. Singh
116.3↓46'
N. Oliveira
975.4
F. Buntic
785.7
A. Pinto
76.2↓46'
J. Resende
276.1
Mattheus
176.3
A. Candeias
⚽
225.9↓62'
T. Herrero
296.1↓46'
C. Falcão
375.7
G. Silva
445.7
N. Zolotic
66.3
A. Pica
11★6.5↓46'
J. Fuentes
⚽
176.4↓90'
J. Pinto
216.3
P. Sá
336.5↓67'
R. Schutte
⚽⚽
16.1
M. Oliveira
26.3
I. Simão
36.3
C. Silva
56.3↓83'
J. Sánchez
76.4
D. Borel
96.5↓82'
M. Svensson
Farense
Match statistics
Penafiel- 64%Possession36%
- 14Shots14
- 8Shots on target5
- 3Big chances created2
- 8Corners1
- 81%Pass accuracy70%
- 1Saves6
- 11Fouls10
- 2Offsides1
- 4Yellow cards1
- 1Red cards0
Timeline
21 eventsFarensePenafiel
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 2 picks on this match and all 2 won
- Pre-matchDraw or PenafielRecorded 2 days before kick-offWon
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 4'Schutte | 0–2 11'Schutte | 0–3 14'Fuentes | 1–3 65'Candeias | 1–4 87'Mendes | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Farense | 1.90 | 1.80▼3.10 | 3.106.50 | 7.00▲17.00 | 51.00▲29.00 | 301.00▲– |
| Draw | 3.10 | 3.40▲3.50 | 3.505.00 | 5.0010.00 | 23.00▲9.50 | 41.00▲– |
| Penafiel | 3.70 | 4.00▲2.10 | 2.20▲1.40 | 1.36▼1.10 | 1.01▼1.07 | 1.01▼– |
| Both teams to score | ||||||
| Yes | 1.83 | 1.90▲1.18 | 1.20▲1.20 | 1.201.20 | 1.83▲Won · settled 65' Candeias | |
| No | 1.83 | 1.80▼4.50 | 4.33▼4.33 | 4.334.33 | 1.83▼Lost · settled 65' Candeias | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.33 | 1.30▼1.06 | 1.07▲Won · settled 11' Schutte | |||
| Under 1.5 | 3.25 | 3.40▲10.00 | 9.00▼Lost · settled 11' Schutte | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.07 | 2.10▲1.30 | 1.33▲1.07 | 1.07Won · settled 14' Fuentes | ||
| Under 2.5 | 1.72 | 1.66▼3.40 | 3.25▼9.00 | 9.00Lost · settled 14' Fuentes | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.75 | 3.50▼2.00 | 2.10▲1.33 | 1.331.40 | 1.50▲Won · settled 65' Candeias | |
| Under 3.5 | 1.25 | 1.28▲1.72 | 1.66▼3.25 | 3.252.75 | 2.50▼Lost · settled 65' Candeias | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















