LIGA PORTUGAL 2
Penafiel
DWWWW
- Svensson 69'
FT1 – 2
AVS
DDWLD
- Roni 3'
- Lobato 9'
Friday, 9 October 2026 · 18:00
Penafiel3-4-3
Confirmed lineupAVS4-3-3
106.4↓61'
Davo
86.4
À. Carbonell
9★6.8
M. Svensson
⚽
26.0
I. Simão
56.0↓46'
J. Sánchez
66.0
A. Pica
76.3↓69'
D. Borel
176.3
J. Pinto
216.3↓46'
P. Sá
276.3
G. Negrão
15.9
M. Oliveira
96.5↓77'
R. Pinho
126.4
D. Rivas
196.7↓66'
R. Lobato
⚽
806.5↓85'
Hiago
886.4↓85'
F. Almeida
976.3
M. Pivô
16.1
D. Rebollo
36.3
L. Rosic
306.4
T. Wander
706.6↓77'
Roni
⚽
266.3
B. Conde
Penafiel
Match statistics
AVS- 54%Possession46%
- 27Shots7
- 10Shots on target3
- 8Corners2
- 20Fouls14
- 2Offsides0
- 1Yellow cards2
Timeline
17 eventsPenafielAVS
Plus 88 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Roni | 0–2 9'Lobato | 1–2 69'Svensson | |
|---|---|---|---|---|
| Match odds | ||||
| Penafiel | 1.83 | 1.80▼3.10 | 3.106.00 | 26.00▲9.00 |
| Draw | 3.25 | 3.40▲3.50 | 3.504.75 | 9.00▲3.40 |
| AVS | 4.20 | 4.33▲2.20 | 2.201.44 | 1.08▼1.50 |
| Both teams to score | ||||
| Yes | 1.90 | 1.901.18 | 1.181.18 | 1.83▲Won · settled 69' Svensson |
| No | 1.80 | 1.804.50 | 4.504.50 | 1.83▼Lost · settled 69' Svensson |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.33 | 1.30▼1.06 | 1.06Won · settled 9' Lobato | |
| Under 1.5 | 3.25 | 3.40▲10.00 | 10.00Lost · settled 9' Lobato | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.07 | 2.10▲1.30 | 1.301.40 | 1.50▲Won · settled 69' Svensson |
| Under 2.5 | 1.72 | 1.66▼3.40 | 3.402.75 | 2.50▼Lost · settled 69' Svensson |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.75 | 3.50▼2.00 | 2.001.50 | 2.75▲1.57 |
| Under 3.5 | 1.25 | 1.28▲1.72 | 1.722.50 | 1.40▼2.25 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















