LIGA PORTUGAL
Rio Ave
WLLDL
- Clemmensen 39'
- Tomé 54'
- Bezerra 57'
- Blesa (pen) 72'
FT3 – 2
Nacional
LLLLL
- Njoya 32'
- Njoya 59'
Sunday, 11 October 2026 · 15:30 · Estádio do Rio Ave Futebol Clube
Rio Ave4-2-3-1
Confirmed lineupNacional4-2-3-1
326.6
V. Hugo
796.3↓63'
M. Patrício
807.9↓63'
S. Clemmensen
⚽
176.7
M. Vrousai
197.0↓76'
M. Sellouki
205.3
J. Tomé
117.6↓78'
J. Blesa
⚽
396.7
G. Mancha
546.7
G. Liavas
56.4
A. Ntoi
77.0↓76'
D. Bezerra
⚽
126.8↓81'
M. Song
16.2
R. Marin
337.1
F. Gonçalves
386.4
Z. Vitor
886.6
Deivison
106.7↓68'
D. Jr
156.6↓68'
C. Labidi
206.6↓78'
M. Djaló
216.2
W. Kokolo
29★8.0↓81'
A. Njoya
⚽⚽
316.2
D. Dongmo
Rio Ave
Match statistics
Nacional- 56%Possession44%
- 11Shots13
- 7Shots on target5
- 3Big chances created4
- 8Corners8
- 85%Pass accuracy77%
- 3Saves3
- 7Fouls17
- 0Offsides3
- 4Yellow cards0
- 1Red cards0
Timeline
19 eventsRio AveNacional
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 32'Njoya | 1–1 39'Clemmensen | 2–1 57'Bezerra | 2–2 59'Njoya | 3–2 72'Blesa(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Rio Ave | 2.10 | 2.20▲4.75 | 5.00▲2.10 | 4.33▲1.57 | 1.576.00 | 6.001.44 |
| Draw | 3.30 | 2.87▼3.40 | 3.402.75 | 2.20▼3.40 | 3.402.05 | 1.83▼3.25 |
| Nacional | 3.50 | 4.00▲1.80 | 1.804.33 | 2.75▼8.00 | 7.50▼2.50 | 2.75▲13.00 |
| Both teams to score | ||||||
| Yes | 1.75 | 2.50▲1.36 | 1.40▲Won · settled 39' Clemmensen | |||
| No | 2.00 | 1.50▼3.00 | 2.75▼Lost · settled 39' Clemmensen | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.66▲1.14 | 1.14Won · settled 39' Clemmensen | |||
| Under 1.5 | 3.50 | 2.10▼5.50 | 5.50Lost · settled 39' Clemmensen | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.50▲1.66 | 1.72▲1.40 | 1.40Won · settled 57' Bezerra | ||
| Under 2.5 | 1.85 | 1.50▼2.10 | 2.00▼2.75 | 2.75Lost · settled 57' Bezerra | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 6.50▲3.00 | 3.25▲1.72 | 2.62▲1.44 | 1.44Won · settled 59' Njoya | |
| Under 3.5 | 1.33 | 1.11▼1.36 | 1.33▼2.00 | 1.44▼2.62 | 2.62Lost · settled 59' Njoya | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















