LA LIGA 2
Girona
WWDDW
- Vanat 17'
- Hernández 20'
- Vanat (pen) 29'
- Pérez 38'
- Vanat 55'
FT5 – 1
Celta Fortuna
LDLWD
- Meixús 28'
- Marcos 59'
Saturday, 24 October 2026 · 17:30 · Estadi Municipal de Montilivi
Girona4-2-3-1
Confirmed lineupCelta Fortuna3-4-2-1
167.2
A. Francés
19★10.0↓67'
V. Vanat
⚽⚽⚽
247.0
I. González
86.9↓59'
F. Beltrán
117.3
Á. Moreno
136.6
P. Gazzaniga
228.0
Y. Asprilla
237.4↓73'
C. Pérez
⚽
307.6↓59'
U. Hernández
⚽
37.6↓59'
M. Morey
57.1
D. López
176.0↓57'
H. Cuenca
186.4
J. López
35.6
K. Ribes
64.0
P. Meixús
116.4↓61'
Á. Arcos
107.2↓77'
Ó. Marcos
⚽
236.4↓57'
G. Milla
16.2
C. Carrillo
26.0
P. Gavián
96.4
Á. Marín
165.8↓77'
A. Capdevila
Girona
Match statistics
Celta Fortuna- 68%Possession32%
- 21Shots3
- 8Shots on target3
- 5Big chances created1
- 7Corners2
- 92%Pass accuracy77%
- 2Saves4
- 12Fouls10
- 6Offsides0
- 1Yellow cards3
- 0Red cards1
Timeline
21 eventsGironaCelta Fortuna
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Vanat | 2–0 20'Hernández | 3–0 29'Vanat(pen) | 4–0 38'Pérez | 5–0 55'Vanat | 5–1 59'Marcos | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Girona | 1.36 | 1.44▲1.12 | 1.121.02 | 1.03▲– | –– | –– | –– |
| Draw | 5.00 | 4.33▼8.00 | 8.0019.00 | 51.00▲51.00 | 51.00– | –– | –– |
| Celta Fortuna | 7.50 | 7.5019.00 | 19.0041.00 | 151.00▲151.00 | 151.00– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.83 | 2.10▲1.80 | 1.801.83 | 2.20▲2.25 | 3.00▲3.25 | 3.75▲3.75 | 4.00▲Won · settled 59' Marcos |
| No | 1.83 | 1.66▼1.90 | 1.901.83 | 1.61▼1.57 | 1.36▼1.33 | 1.25▼1.25 | 1.22▼Lost · settled 59' Marcos |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.25▲1.06 | 1.07▲Won · settled 20' Hernández | ||||
| Under 1.5 | 5.50 | 3.75▼10.00 | 9.00▼Lost · settled 20' Hernández | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.53 | 1.83▲1.28 | 1.30▲1.07 | 1.01▼Won · settled 29' Vanat (pen) | |||
| Under 2.5 | 2.40 | 1.83▼3.50 | 3.40▼9.00 | 26.00▲Lost · settled 29' Vanat (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.25 | 2.251.90 | 2.00▲1.30 | 1.07▼1.06 | 1.07▲Won · settled 38' Pérez | ||
| Under 3.5 | 1.57 | 1.571.80 | 1.72▼3.40 | 9.00▲10.00 | 9.00▼Lost · settled 38' Pérez | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














