LA LIGA 2
Real Sociedad II
WLLLL
- Astiazaran 58'
- Mariezkurrena 90+5'
FT2 – 4
Almería
WWWWW
- Cipenga 23'
- de la Fuente 38'
- Arribas (pen) 54'
- Rupérez (og) 90+6'
Saturday, 17 October 2026 · 13:00 · Anoeta Stadium
Real Sociedad II4-3-3
Confirmed lineupAlmería4-2-3-1
177.3
L. Astiazaran
⚽
195.9↓68'
J. Soroeta
226.4
I. Rupérez
15.3
A. Fraga
36.4
J. Balda
55.8
K. Kita
77.3↓81'
D. Díaz
86.7↓68'
I. Aguirre
147.4
T. Carbonell
156.5↓88'
I. Calderon
166.6↓68'
G. Gorosabel
226.5↓30'
D. Chirino
247.2↓86'
M. Fuente
⚽
156.7↓74'
L. Lelo
176.7↓74'
B. Cipenga
⚽
186.8
F. Bonini
1★8.1
A. Fernández
27.1
M. Luna
56.8
J. Pulido
117.0↓86'
S. Arribas
⚽
147.1
J. Muñoz
297.0
S. Dzodic
Substitutions
68' ▲ Gorka Carrera ▼ Javier Soroeta
68' ▲ Jon Eceizabarrena ▼ Ibai Aguirre
68' ▲ Arkaitz Mariezkurrena ▼ Gorka Gorosabel
81' ▲ Andrews Adjabeng ▼ Dani Díaz
88' ▲ Sydney Osazuwa ▼ Iker Calderon
30' ▲ Jon Morcillo ▼ Daijiro Chirino
74' ▲ Nico Melamed ▼ Brian Cipenga
74' ▲ Álex Muñoz ▼ Leonardo Lelo
86' ▲ Léo Baptistão ▼ Miguel de la Fuente
86' ▲ Quim Junyent ▼ Sergio Arribas
Real Sociedad II
Match statistics
Almería- 53%Possession47%
- 21Shots7
- 9Shots on target4
- 5Big chances created3
- 10Corners2
- 82%Pass accuracy81%
- 1Saves7
- 14Fouls12
- 1Offsides0
- 2Yellow cards1
Timeline
19 eventsReal Sociedad IIAlmería
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 23'Cipenga | 0–2 38'de la Fuente | 0–3 54'Arribas(pen) | 1–3 58'Astiazaran | 2–3 90+5'Mariezkurrena | 2–4 90+6'Rupérez(og) | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Real Sociedad II | 3.70 | 3.20▼7.50 | 8.00▲21.00 | 41.00▲51.00 | 51.0034.00 | 351.00▲501.00 | 501.00– |
| Draw | 3.50 | 3.10▼4.00 | 4.009.00 | 21.00▲23.00 | 26.00▲11.00 | 41.00▲19.00 | 19.00– |
| Almería | 1.95 | 2.30▲1.44 | 1.441.10 | 1.02▼1.01 | 1.011.05 | 1.01▼1.02 | 1.02– |
| Both teams to score | |||||||
| Yes | 1.50 | 1.90▲1.44 | 1.57▲1.57 | 1.83▲1.83 | 1.83Won · settled 58' Astiazaran | ||
| No | 2.50 | 1.80▼2.62 | 2.25▼2.25 | 1.83▼1.83 | 1.83Lost · settled 58' Astiazaran | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.36▲1.08 | 1.14▲Won · settled 38' de la Fuente | ||||
| Under 1.5 | 5.00 | 3.00▼8.00 | 5.50▼Lost · settled 38' de la Fuente | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 2.25▲1.50 | 1.72▲1.16 | 1.03▼Won · settled 54' Arribas (pen) | |||
| Under 2.5 | 2.35 | 1.57▼2.50 | 2.00▼5.00 | 15.00▲Lost · settled 54' Arribas (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 4.00▲2.37 | 2.50▲1.72 | 1.44▼1.30 | 1.33▲Won · settled 58' Astiazaran | ||
| Under 3.5 | 1.53 | 1.22▼1.53 | 1.50▼2.00 | 2.62▲3.40 | 3.25▼Lost · settled 58' Astiazaran | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















