SUPER LIG
İstanbul Başakşehir
LWDWL
- Shomurodov 10'
- Olsen 25'
- Bayram 41'
- Ba 75'
- Fayzullaev 90+1'
FT5 – 2
Samsunspor
LLLLL
- Coulibaly 22'
- Tavsan 84'
Sunday, 1 November 2026 · 13:00
İstanbul Başakşehir4-2-3-1
Confirmed lineupSamsunspor3-5-2
86.7↓78'
O. Kemen
97.0↓67'
D. Selke
147.2↓83'
E. Shomurodov
⚽
165.9
M. Şengezer
18★8.5
J. Kaluzinski
237.5
E. Bayram
⚽
277.5
O. Ba
⚽
336.5
M. Karbownik
387.9
S. Kharebashvili
707.3↓78'
A. Olsen
⚽
777.6↓78'
I. Brnic
26.5
J. Mendes
36.2
I. Drapiński
46.4↓71'
E. Watt
56.5↓15'
C. Yüksel
346.0↓46'
G. Guarino
426.7↓71'
A. Sekongo
187.2
M. Bayo
256.4
B. Bayazıt
107.3↓82'
T. Coulibaly
⚽
166.5
S. Erakovic
176.1
L. Tómasson
İstanbul Başakşehir
Match statistics
Samsunspor- 60%Possession40%
- 24Shots9
- 10Shots on target4
- 9Big chances created1
- 8Corners2
- 85%Pass accuracy78%
- 2Saves5
- 12Fouls14
- 2Offsides4
- 0Yellow cards2
Timeline
19 eventsİstanbul BaşakşehirSamsunspor
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or SamsunsporBack at 1.95 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 10'Shomurodov | 1–1 22'Coulibaly | 2–1 25'Olsen | 3–1 41'Bayram | 4–1 75'Ba | 4–2 84'Tavsan | 5–2 90+1'Fayzullaev | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| İstanbul Başakşehir | 1.75 | 1.72▼1.30 | 1.33▲1.95 | 1.951.25 | 1.30▲1.05 | 1.01▼– | –– | –– |
| Draw | 3.70 | 3.75▲5.00 | 5.003.40 | 3.405.50 | 5.00▼12.00 | 21.00▲– | –41.00 | 51.00▲– |
| Samsunspor | 4.10 | 4.50▲9.00 | 9.004.00 | 4.0011.00 | 11.0034.00 | 67.00▲– | –301.00 | 401.00▲– |
| Both teams to score | ||||||||
| Yes | 1.61 | 1.72▲1.40 | 1.44▲Won · settled 22' Coulibaly | |||||
| No | 2.20 | 2.00▼2.75 | 2.62▼Lost · settled 22' Coulibaly | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.18 | 1.20▲1.05 | 1.07▲Won · settled 22' Coulibaly | |||||
| Under 1.5 | 4.50 | 4.33▼11.00 | 9.00▼Lost · settled 22' Coulibaly | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.65 | 1.72▲1.25 | 1.33▲1.08 | 1.08Won · settled 25' Olsen | ||||
| Under 2.5 | 2.20 | 2.00▼3.75 | 3.25▼8.00 | 8.00Lost · settled 25' Olsen | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.50 | 2.62▲1.83 | 2.10▲1.33 | 1.331.08 | 1.12▲Won · settled 41' Bayram | |||
| Under 3.5 | 1.50 | 1.44▼1.83 | 1.66▼3.25 | 3.258.00 | 6.00▼Lost · settled 41' Bayram | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















