SUPER LIG
Rizespor
LWDLL
- Borrelli 12'
- Borrelli 32'
- Laci 68'
- Unknown 89'
FT3 – 4
Trabzonspor
WWWWW
- Kabasakal 49'
- Şimşir 51'
- Franculino 57'
- Franculino 83'
Monday, 26 October 2026 · 16:00
Rizespor4-1-4-1
Confirmed lineupTrabzonspor4-1-4-1
216.2
S. Bakayoko
298.1↓72'
G. Borrelli
⚽⚽
546.3
M. Pala
756.1
Y. Fofana
207.1↓79'
Q. Laci
⚽
936.5
M. Sagnan
996.4↓59'
E. Bulut
107.2
I. Olawoyin
117.4↓71'
A. Mebude
146.6↓79'
T. Antalyalı
176.5
Z. Ariss
66.7↓46'
Fabinho
7★9.0
E. Muci
106.7↓86'
M. Salah
98.5
Franculino
⚽⚽
156.4
S. Savić
196.3↓61'
M. Eskihellaç
206.6
W. Pina
246.5
A. Onana
276.4
C. Nwaiwu
577.1↓61'
M. Kabasakal
⚽
587.0↓89'
A. Şimşir
⚽
Rizespor
Match statistics
Trabzonspor- 47%Possession53%
- 9Shots14
- 6Shots on target7
- 3Big chances created4
- 4Corners4
- 83%Pass accuracy85%
- 3Saves4
- 13Fouls14
- 1Offsides2
- 2Yellow cards2
Timeline
23 eventsRizesporTrabzonspor
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 2 picks on this match: 1 won, 1 lost
- Pre-matchRizespor or DrawBack at 1.90 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
- Pre-matchOver 2.5 goalsBack at 1.57 with bet365 · Recorded 2 days before kick-offWon+£57 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Borrelli | 2–0 32'Borrelli | 2–1 49'Kabasakal | 2–2 51'Şimşir | 2–3 57'Franculino | 3–3 68'Laci | 3–4 83'Franculino | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Rizespor | 4.10 | 3.75▼2.10 | 2.05▼1.36 | 1.30▼1.95 | 1.954.75 | 4.33▼15.00 | 21.00▲4.50 | 7.50▲81.00 |
| Draw | 3.80 | 3.60▼3.60 | 3.50▼5.00 | 5.50▲3.40 | 3.402.87 | 2.50▼4.75 | 5.00▲2.05 | 1.57▼8.00 |
| Trabzonspor | 1.83 | 1.90▲3.10 | 3.50▲7.00 | 9.00▲4.00 | 4.002.05 | 2.37▲1.28 | 1.22▼2.87 | 3.40▲1.08 |
| Both teams to score | ||||||||
| Yes | 1.50 | 1.61▲1.14 | 1.22▲1.20 | 1.30▲Won · settled 49' Kabasakal | ||||
| No | 2.50 | 2.20▼5.50 | 4.00▼4.33 | 3.40▼Lost · settled 49' Kabasakal | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.14 | 1.20▲1.04 | 1.07▲Won · settled 32' Borrelli | |||||
| Under 1.5 | 5.50 | 4.33▼13.00 | 9.00▼Lost · settled 32' Borrelli | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.53 | 1.72▲1.20 | 1.36▲1.07 | 1.12▲Won · settled 49' Kabasakal | ||||
| Under 2.5 | 2.40 | 2.00▼4.33 | 3.00▼9.00 | 6.00▼Lost · settled 49' Kabasakal | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.25 | 2.251.72 | 2.20▲1.53 | 1.66▲1.14 | 1.14Won · settled 51' Şimşir | |||
| Under 3.5 | 1.57 | 1.572.00 | 1.61▼2.37 | 2.10▼5.50 | 5.50Lost · settled 51' Şimşir | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















