A-LEAGUE MEN
Perth Glory
WDWLL
- Kucharski 16'
- Kuzamba 20'
- Colakovski 33'
- Ellis 85'
FT4 – 0
Adelaide United
WWDLL
Sunday, 1 November 2026 · 08:00
Perth Glory4-4-2
Confirmed lineupAdelaide United4-3-3
37.3
S. Sutton
56.9
L. Jackson
76.9↓61'
S. Colakovski
⚽
9★8.5↓60'
J. Kucharski
⚽
106.9↓76'
T. Lawrence
177.1↓61'
P. Jacobsz
187.4
C. Deng
167.2
L. Scicluna
277.1↓65'
W. Freney
297.3
D. Solsky
307.7
T. Kuzamba
⚽
555.9↓46'
E. Alagich
626.3↓67'
F. Talladira
657.1
J. Garuccio
796.5
F. Kasumovic
356.4↓46'
B. Burkitt
236.7↓46'
L. Duzel
46.7
P. Kikianis
126.8↓67'
J. Yull
146.1
J. Barnett
196.4
A. Tatu
226.8
J. Smits
Perth Glory
Match statistics
Adelaide United- 35%Possession65%
- 14Shots14
- 9Shots on target3
- 9Big chances created1
- 4Corners6
- 73%Pass accuracy85%
- 3Saves5
- 15Fouls12
- 4Offsides0
- 0Yellow cards2
Timeline
16 eventsPerth GloryAdelaide United
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Kucharski | 2–0 20'Kuzamba | 3–0 33'Colakovski | 4–0 85'Ellis | |
|---|---|---|---|---|---|
| Match odds | |||||
| Perth Glory | 2.30 | 2.60▲1.61 | 1.611.18 | 1.20▲1.04 | 1.01▼– |
| Draw | 3.60 | 3.40▼4.00 | 4.007.00 | 6.50▼15.00 | 51.00▲– |
| Adelaide United | 2.90 | 2.62▼5.00 | 5.0013.00 | 13.0029.00 | 201.00▲– |
| Both teams to score | |||||
| Yes | 1.53 | 1.66▲1.28 | 1.281.30 | 1.33▲1.33 | 3.75▲4.33 |
| No | 2.37 | 2.10▼3.50 | 3.503.40 | 3.25▼3.25 | 1.25▼1.20 |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.18 | 1.22▲1.05 | 1.06▲Won · settled 20' Kuzamba | ||
| Under 1.5 | 4.50 | 4.00▼11.00 | 10.00▼Lost · settled 20' Kuzamba | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.61 | 1.80▲1.25 | 1.33▲1.07 | 1.08▲Won · settled 33' Colakovski | |
| Under 2.5 | 2.20 | 1.95▼3.75 | 3.25▼9.00 | 8.00▼Lost · settled 33' Colakovski | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 2.25▼1.90 | 2.00▲1.33 | 1.40▲1.40 | 2.50▲Won · settled 85' Ellis |
| Under 3.5 | 1.50 | 1.57▲1.90 | 1.75▼3.25 | 2.75▼2.75 | 1.50▼Lost · settled 85' Ellis |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre







