A-LEAGUE MEN
Macarthur
WWLLW
- Fraser (pen) 86'
- Aspropotamitis 89'
FT2 – 1
Perth Glory
DDWDW
- Lawrence 59'
Saturday, 17 October 2026 · 07:00
Macarthur4-2-3-1
Confirmed lineupPerth Glory4-4-2
216.4
N. Paull
226.6
L. Rose
256.8
C. Talbot
76.7↓55'
C. Pain
86.7↓55'
L. Vickery
96.2↓73'
B. Gibson
166.3↓64'
A. Stamatelopoulos
176.7↓73'
O. Randazzo
17.1
A. Robinson
36.8
T. Nara
5★7.6
J. Aspropotamitis
⚽
186.8
C. Deng
246.6
A. Lebib
256.7↓73'
S. Despotovski
277.5↓73'
W. Freney
136.4↓52'
H. Hore
166.6
L. Scicluna
306.8
T. Kuzamba
15.9
M. Sutton
56.6
L. Jackson
76.5↓63'
S. Colakovski
107.5↓63'
T. Lawrence
⚽
Macarthur
Match statistics
Perth Glory- 51%Possession49%
- 9Shots9
- 2Shots on target6
- 2Big chances created2
- 4Corners2
- 78%Pass accuracy77%
- 4Saves1
- 11Fouls19
- 1Offsides2
- 3Yellow cards1
Timeline
17 eventsMacarthurPerth Glory
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 59'Lawrence | 1–1 86'Fraser(pen) | 2–1 89'Aspropotamitis | |
|---|---|---|---|---|
| Match odds | ||||
| Macarthur | 1.90 | 2.87▲8.00 | 5.50▼5.50 | 5.00▼1.06 |
| Draw | 3.75 | 2.10▼3.40 | 1.66▼1.30 | 1.3010.00 |
| Perth Glory | 3.60 | 4.00▲1.57 | 3.60▲8.50 | 10.00▲151.00 |
| Both teams to score | ||||
| Yes | 1.61 | 5.00▲1.90 | 1.12▼Won · settled 86' Fraser (pen) | |
| No | 2.20 | 1.16▼1.90 | 6.00▲Lost · settled 86' Fraser (pen) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.20 | 2.75▲1.44 | 2.25▲Won · settled 86' Fraser (pen) | |
| Under 1.5 | 4.33 | 1.40▼2.62 | 1.57▼Lost · settled 86' Fraser (pen) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.61 | 2.50▲3.25 | 3.253.40 | 3.25▼Won · settled 89' Aspropotamitis |
| Under 2.5 | 2.20 | 1.50▼1.33 | 1.331.30 | 1.33▲Lost · settled 89' Aspropotamitis |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | 23.00▲8.00 | 17.00▲23.00 | 21.00▼4.00 |
| Under 3.5 | 1.50 | 1.01▼1.08 | 1.02▼1.01 | 1.011.22 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










