SUPER LEAGUE
Aris
WWLLD
- Kouamé 7'
- Fabiano 23'
- Kadewere 43'
FT3 – 2
Volos NFC
LDDLL
- Agyakwa 58'
- Kargas 86'
Sunday, 11 October 2026 · 17:00
Aris4-4-2
Confirmed lineupVolos NFC4-2-3-1
446.7
B. Sutalo
777.2↓67'
Bruma
37.1
O. Richards
47.8
Fabiano
⚽
7★8.3↓80'
B. Garré
88.3↓90'
C. Kouamé
⚽
97.0↓80'
T. Kadewere
⚽
108.0
U. Racic
336.6
R. Velho
26.8
J. Petris
187.0↓67'
M. Hongla
86.5
M. Comba
76.4↓46'
L. Lamprou
17.3
M. Siampanis
46.8
G. Kargas
⚽
217.2
M. González
245.6↓84'
K. Lykourinos
117.2↓84'
G. Furtado
176.6↓46'
V. Grosdis
276.7↓61'
D. Burnic
285.8
S. Katsikas
996.9
D. Agyakwa
⚽
Substitutions
67' ▲ Othmane Boussaid ▼ Bruma
67' ▲ Fredrik Jensen ▼ Martin Hongla
80' ▲ Noah Fadiga ▼ Benjamín Garré
80' ▲ Rafa Mir ▼ Tino Kadewere
90+2' ▲ Konstantinos Galanopoulos ▼ Christian Kouamé
46' ▲ Rémy Cabella ▼ Vasilios Grosdis
46' ▲ Xesc Regis ▼ Lazaros Lamprou
61' ▲ Keidi Bare ▼ Dzenis Burnic
84' ▲ Georgios Charalampoglou ▼ Gustavo Furtado
84' ▲ Lefteris Tasiouras ▼ Konstantinos Lykourinos
Aris
Match statistics
Volos NFC- 55%Possession45%
- 23Shots11
- 8Shots on target5
- 3Big chances created2
- 5Corners4
- 86%Pass accuracy82%
- 3Saves5
- 16Fouls13
- 1Offsides0
- 2Yellow cards2
Timeline
19 eventsArisVolos NFC
Plus 72 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 7'Kouamé | 2–0 23'Fabiano | 3–0 43'Kadewere | 3–1 58'Agyakwa | 3–2 86'Kargas | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Aris | 1.44 | 1.50▲1.14 | 1.16▲1.03 | 1.02▼– | –1.01 | 1.011.05 |
| Draw | 4.20 | 4.00▼7.50 | 6.50▼19.00 | 19.0051.00 | 51.0021.00 | 51.00▲11.00 |
| Volos NFC | 7.00 | 6.50▼17.00 | 15.00▼41.00 | 41.00101.00 | 151.00▲51.00 | 351.00▲151.00 |
| Both teams to score | ||||||
| Yes | 1.90 | 2.00▲1.75 | 1.80▲1.90 | 2.10▲2.05 | 2.75▲Won · settled 58' Agyakwa | |
| No | 1.90 | 1.75▼2.00 | 1.95▼1.90 | 1.66▼1.70 | 1.40▼Lost · settled 58' Agyakwa | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.221.05 | 1.08▲Won · settled 23' Fabiano | |||
| Under 1.5 | 4.00 | 4.0011.00 | 8.00▼Lost · settled 23' Fabiano | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.80 | 1.801.28 | 1.36▲1.08 | 1.14▲Won · settled 43' Kadewere | ||
| Under 2.5 | 2.00 | 1.90▼3.50 | 3.00▼8.00 | 5.50▼Lost · settled 43' Kadewere | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 3.00▲1.83 | 2.20▲1.50 | 1.66▲1.14 | 1.30▲Won · settled 58' Agyakwa | |
| Under 3.5 | 1.40 | 1.36▼1.83 | 1.61▼2.50 | 2.10▼5.50 | 3.40▼Lost · settled 58' Agyakwa | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















