SERIE B
Pisa
LDWWD
- Pittarello 26'
- Pittarello 40'
- Marras 80'
FT3 – 3
Palermo
DWWWW
- Johnsen 53'
- Peda 57'
- Vavassori 69'
Wednesday, 28 October 2026 · 18:00 · Arena Garibaldi - Stadio Romeo Anconetani
Pisa3-4-2-1
Confirmed lineupPalermo4-2-3-1
27.1
R. Bozhinov
36.9
S. Angori
8★8.1↓70'
F. Pittarello
⚽⚽
136.0↓90'
A. Primasso
146.1↓70'
F. Loyola
237.6
T. Marras
⚽
326.6
S. Moreo
986.2
A. Confente
297.0
O. Correia
726.9↓70'
S. Zanon
76.8
M. Léris
246.4
N. Estévez
106.5↓46'
F. Ranocchia
116.3↓46'
E. Gyasi
136.4↓33'
M. Bani
16.1
M. Perin
276.7↓64'
N. Pierozzi
297.0
P. Peda
⚽
366.2
L. Mazzitelli
177.3
D. Johnsen
⚽
37.4
T. Augello
207.0↓81'
J. Pohjanpalo
Pisa
Match statistics
Palermo- 53%Possession47%
- 12Shots13
- 6Shots on target5
- 4Big chances created2
- 5Corners3
- 82%Pass accuracy77%
- 2Saves2
- 10Fouls9
- 5Offsides1
- 2Yellow cards0
Timeline
16 eventsPisaPalermo
Plus 53 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 1.72 with bet365 · Recorded 2 days before kick-offWon+£72 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 26'Pittarello | 2–0 40'Pittarello | 2–1 53'Johnsen | 2–2 57'Peda | 2–3 69'Vavassori | 3–3 80'Marras | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Pisa | 2.25 | 2.251.44 | 1.36▼1.08 | 1.06▼1.33 | 1.36▲2.75 | 3.00▲12.00 | 19.00▲4.33 |
| Draw | 3.30 | 3.00▼4.00 | 4.33▲9.50 | 11.00▲4.33 | 4.332.20 | 1.95▼3.75 | 3.751.53 |
| Palermo | 3.00 | 3.40▲7.50 | 9.00▲23.00 | 29.00▲11.00 | 11.003.75 | 4.50▲1.40 | 1.30▼5.50 |
| Both teams to score | |||||||
| Yes | 1.53 | 2.10▲1.50 | 1.61▲1.61 | 1.80▲Won · settled 53' Johnsen | |||
| No | 2.37 | 1.66▼2.50 | 2.20▼2.20 | 1.95▼Lost · settled 53' Johnsen | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.50▲1.11 | 1.14▲Won · settled 40' Pittarello | ||||
| Under 1.5 | 4.50 | 2.50▼6.50 | 5.50▼Lost · settled 40' Pittarello | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.61 | 2.50▲1.57 | 1.66▲1.16 | 1.25▲Won · settled 53' Johnsen | |||
| Under 2.5 | 2.25 | 1.50▼2.25 | 2.10▼5.00 | 3.75▼Lost · settled 53' Johnsen | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 4.50▲2.62 | 3.00▲1.72 | 2.20▲1.28 | 1.28Won · settled 57' Peda | ||
| Under 3.5 | 1.50 | 1.18▼1.44 | 1.36▼2.00 | 1.61▼3.50 | 3.50Lost · settled 57' Peda | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















