SERIE B
Catanzaro
LWLLD
- Koffi 18'
FT1 – 6
Ascoli
WLWDD
- Gori 21'
- Acampora 32'
- Gattoni 36'
- Corradini 45+1'
- Milanese 53'
- Gori 76'
Saturday, 24 October 2026 · 16:15
Catanzaro3-4-2-1
Confirmed lineupAscoli4-2-3-1
296.6↓56'
F. Francesco
106.0
J. Petriccione
286.5↓78'
F. Tchaouna
226.2
M. Pigliacelli
245.7↓56'
M. Ruggero
35.7
M. Imperiale
46.0
M. Antonini
96.7
P. Iemmello
197.2↓46'
N. Koffi
⚽
206.6↓56'
S. Pafundi
276.5
A. Candela
137.2↓46'
G. Acampora
⚽
17.8
S. Vitale
196.1
A. Guiebre
327.7
F. Gattoni
⚽
336.4
N. Rizzo
35★9.6
G. Gori
⚽⚽
147.5↓72'
A. Oliveri
157.7
S. D'Uffizi
46.7↓60'
S. Damiani
77.7↓60'
A. Silipo
87.1↓60'
G. Corradini
⚽
Catanzaro
Match statistics
Ascoli- 42%Possession58%
- 16Shots24
- 8Shots on target10
- 2Big chances created7
- 5Corners9
- 80%Pass accuracy85%
- 4Saves7
- 14Fouls10
- 0Yellow cards2
Timeline
21 eventsCatanzaroAscoli
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 18'Koffi | 1–1 21'Gori | 1–2 32'Acampora | 1–3 36'Gattoni | 1–4 45+1'Corradini | 1–5 53'Milanese | 1–6 76'Gori | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Catanzaro | 2.40 | 2.60▲1.66 | 1.662.75 | 2.755.50 | 5.5015.00 | 19.00▲41.00 | 41.00101.00 | 151.00▲– |
| Draw | 3.30 | 3.25▼3.75 | 3.753.20 | 3.10▼3.75 | 3.757.50 | 8.00▲19.00 | 21.00▲51.00 | 51.00– |
| Ascoli | 2.90 | 2.62▼4.75 | 4.752.60 | 2.601.57 | 1.571.14 | 1.12▼1.02 | 1.02– | –– |
| Both teams to score | ||||||||
| Yes | 1.61 | 1.75▲1.28 | 1.28Won · settled 21' Gori | |||||
| No | 2.20 | 2.00▼3.50 | 3.50Lost · settled 21' Gori | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.22 | 1.25▲1.06 | 1.06Won · settled 21' Gori | |||||
| Under 1.5 | 4.00 | 3.75▼10.00 | 10.00Lost · settled 21' Gori | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.75 | 1.90▲1.30 | 1.301.08 | 1.10▲Won · settled 32' Acampora | ||||
| Under 2.5 | 2.05 | 1.80▼3.40 | 3.408.00 | 7.00▼Lost · settled 32' Acampora | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.75 | 3.25▲2.00 | 2.001.33 | 1.44▲1.10 | 1.10Won · settled 36' Gattoni | |||
| Under 3.5 | 1.40 | 1.33▼1.72 | 1.723.25 | 2.62▼7.00 | 7.00Lost · settled 36' Gattoni | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















