PRO LEAGUE
Al Hilal
WWWLW
- Martinelli 11'
- Watkins 30'
- Summerville 64'
FT3 – 2
Al Ittihad
WDWWW
- En-Nesyri 22'
- Bergwijn (pen) 89'
Saturday, 10 October 2026 · 19:00
Al Hilal4-4-2
Confirmed lineupAl Ittihad4-2-3-1
196.7↓67'
T. Hernández
376.8
Y. Bounou
387.2
C. Summerville
⚽
706.5↓67'
S. Bouabré
26.8
M. Mahzari
36.4
K. Koulibaly
66.7↓81'
N. Al-Dawsari
77.5
G. Martinelli
⚽
87.1
R. Neves
11★8.7↓81'
O. Watkins
⚽
876.2↓90'
H. Tambakti
16.7
P. Rajković
26.0
D. Pereira
47.6
J. Simić
106.8↓83'
H. Aouar
136.2↓69'
M. Al-Shanqeeti
217.4
Y. En-Nesyri
⚽
226.7↓58'
M. Al-Sahafi
256.0↓69'
F. Abdi
277.3↓83'
A. Al-Ghamdi
307.1
D. Lopy
347.1
S. Bergwijn
⚽
Al Hilal
Match statistics
Al Ittihad- 48%Possession52%
- 16Shots8
- 7Shots on target5
- 4Big chances created2
- 9Corners4
- 83%Pass accuracy87%
- 3Saves4
- 14Fouls11
- 2Offsides1
- 1Yellow cards3
Timeline
19 eventsAl HilalAl Ittihad
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 11'Martinelli | 1–1 22'En-Nesyri | 2–1 30'Watkins | 3–1 64'Summerville | 3–2 89'Bergwijn(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Al Hilal | 1.27 | 1.28▲1.10 | 1.08▼1.36 | 1.361.09 | 1.14▲1.02 | 1.04▲1.06 |
| Draw | 5.25 | 5.50▲9.50 | 10.00▲4.75 | 4.759.00 | 6.50▼21.00 | 13.00▼10.00 |
| Al Ittihad | 7.50 | 8.50▲19.00 | 21.00▲7.50 | 8.50▲21.00 | 23.00▲41.00 | 126.00▲126.00 |
| Both teams to score | ||||||
| Yes | 1.57 | 1.72▲1.57 | 1.72▲Won · settled 22' En-Nesyri | |||
| No | 2.25 | 2.00▼2.25 | 2.00▼Lost · settled 22' En-Nesyri | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.08 | 1.081.01 | 1.02▲Won · settled 22' En-Nesyri | |||
| Under 1.5 | 8.00 | 8.0021.00 | 17.00▼Lost · settled 22' En-Nesyri | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.33 | 1.331.11 | 1.16▲1.03 | 1.05▲Won · settled 30' Watkins | ||
| Under 2.5 | 3.40 | 3.25▼6.50 | 5.00▼15.00 | 11.00▼Lost · settled 30' Watkins | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.80 | 1.90▲1.53 | 1.57▲1.16 | 1.22▲1.05 | 1.28▲Won · settled 64' Summerville | |
| Under 3.5 | 1.90 | 1.80▼2.37 | 2.25▼5.00 | 4.00▼11.00 | 3.50▼Lost · settled 64' Summerville | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















