PRO LEAGUE
Al-Fayha
DLDDL
- Moura 44'
- Jason 65'
FT2 – 3
Al Ahli
LWLWW
- Bondarenko 45+3'
- Al-Buraikan (pen) 59'
- Bondarenko 70'
Monday, 19 October 2026 · 16:05
Al-Fayha5-3-2
Confirmed lineupAl Ahli4-2-3-1
216.3
Z. Al-Sahafi
26.2↓89'
M. Al-Rashidi
57.6↓80'
H. Moura
⚽
66.0
A. Al-Hussain
246.5
A. Bamsaud
256.3
O. Colley
236.8
Jason
⚽
307.1
A. Semedo
406.6↓89'
Y. Souza
226.2↓88'
M. Al-Baqawi
527.3
O. Mosquera
286.5
M. Demiral
156.3↓80'
S. Baattia
317.3
S. Balobaid
86.5↓90'
E. Spertsyan
16.1
A. Al-Sanbi
36.5
R. Ibañez
6★7.6↓90'
V. Edoa
76.6
F. Trincão
97.0
F. Al-Buraikan
⚽
306.4↓14'
Z. Al-Johani
207.2↓80'
M. Gonçalves
Al-Fayha
Match statistics
Al Ahli- 43%Possession57%
- 9Shots15
- 2Shots on target8
- 2Big chances created6
- 2Corners1
- 84%Pass accuracy87%
- 5Saves0
- 17Fouls13
- 1Offsides8
- 1Yellow cards0
Timeline
15 eventsAl-FayhaAl Ahli
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchAl Ahli to winBack at 1.33 with bet365 · Flagged 28 days before kick-offWon+£33 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 44'Moura | 1–1 45+3'Bondarenko | 1–2 59'Al-Buraikan(pen) | 2–2 65'Jason | 2–3 70'Bondarenko | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Al-Fayha | 8.00 | 8.002.60 | 2.50▼8.00 | 9.50▲34.00 | 41.00▲9.00 | 8.50▼41.00 |
| Draw | 4.50 | 3.00▼3.00 | 3.003.00 | 2.50▼8.00 | 7.50▼1.95 | 1.90▼7.50 |
| Al Ahli | 1.33 | 1.61▲2.87 | 3.00▲1.66 | 1.80▲1.09 | 1.092.25 | 2.30▲1.08 |
| Both teams to score | ||||||
| Yes | 1.80 | 3.75▲1.28 | 1.30▲Won · settled 45+3' Bondarenko | |||
| No | 1.90 | 1.25▼3.50 | 3.40▼Lost · settled 45+3' Bondarenko | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.83▲1.20 | 1.20Won · settled 45+3' Bondarenko | |||
| Under 1.5 | 5.00 | 1.83▼4.33 | 4.33Lost · settled 45+3' Bondarenko | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.53 | 2.50▲1.83 | 1.90▲1.22 | 1.33▲Won · settled 59' Al-Buraikan (pen) | ||
| Under 2.5 | 2.40 | 1.50▼1.83 | 1.80▼4.00 | 3.25▼Lost · settled 59' Al-Buraikan (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.37 | 9.00▲3.50 | 3.75▲2.00 | 2.62▲1.40 | 1.57▲Won · settled 65' Jason | |
| Under 3.5 | 1.53 | 1.07▼1.28 | 1.25▼1.72 | 1.44▼2.75 | 2.25▼Lost · settled 65' Jason | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















