CHAMPIONS LEAGUE
Villarreal
WDLWL
FT0 – 6
Paris Saint Germain
WWWWW
- Neves 9'
- Doué 12'
- Mayulu 13'
- Ruiz 17'
- Ruiz 50'
- Boly 78'
Tuesday, 3 November 2026 · 20:00 · Estadio de la Cerámica
Villarreal4-2-3-1
Confirmed lineupParis Saint Germain4-3-3
226.4↓63'
A. Pérez
256.0
P. Gulácsi
166.2
C. Macià
176.7
T. Buchanan
186.2
P. Gueye
196.2↓46'
N. Pépé
205.6↓63'
C. Romero
145.9↓63'
S. Comesaña
155.5
S. Mouriño
36.0↓79'
A. Freeman
126.0
R. Veiga
177.6↓74'
Vitinha
397.1
M. Safonov
517.0
W. Pacho
217.2
L. Hernández
247.5↓60'
S. Mayulu
⚽
878.9
J. Neves
⚽
27.5↓74'
A. Hakimi
67.1
I. Zabarnyi
8★9.7
F. Ruiz
⚽⚽
118.0↓60'
M. Akliouche
148.6↓74'
D. Doué
⚽
Substitutions
46' ▲ Sergi Cardona ▼ Nicolas Pépé
63' ▲ Georges Mikautadze ▼ Ayoze Pérez
63' ▲ Alberto Moleiro ▼ Santi Comesaña
63' ▲ Tani Oluwaseyi ▼ Carlos Romero
79' ▲ Pau Navarro ▼ Alex Freeman
60' ▲ Mika Godts ▼ Senny Mayulu
60' ▲ Ferran Torres ▼ Maghnes Akliouche
74' ▲ Lucas Beraldo ▼ Vitinha
74' ▲ David Boly ▼ Achraf Hakimi
74' ▲ Quentin Ndjantou ▼ Désiré Doué
Villarreal
Match statistics
Paris Saint Germain- 29%Possession71%
- 14Shots22
- 2Shots on target12
- 0Big chances created4
- 4Corners8
- 78%Pass accuracy91%
- 6Saves2
- 19Fouls4
- 1Offsides1
- 4Yellow cards1
Timeline
21 eventsVillarrealParis Saint Germain
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 9'Neves | 0–2 12'Doué | 0–3 13'Mayulu | 0–4 17'Ruiz | 0–5 50'Ruiz | 0–6 78'Boly | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Villarreal | 4.33 | 4.339.00 | 8.50▼21.00 | 21.0041.00 | 41.00101.00 | 126.00▲– | –– |
| Draw | 4.10 | 4.00▼5.50 | 5.5010.00 | 10.0021.00 | 21.0051.00 | 51.00– | –– |
| Paris Saint Germain | 1.72 | 1.721.30 | 1.301.08 | 1.081.02 | 1.02– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.44 | 1.53▲1.33 | 1.30▼1.30 | 1.301.30 | 1.301.33 | 1.80▲1.80 | 3.25▲3.50 |
| No | 2.62 | 2.37▼3.25 | 3.40▲3.40 | 3.403.40 | 3.403.25 | 1.95▼1.95 | 1.33▼1.28 |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.16▲1.03 | 1.02▼Won · settled 12' Doué | ||||
| Under 1.5 | 5.50 | 5.00▼15.00 | 17.00▲Lost · settled 12' Doué | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.441.20 | 1.16▼1.02 | 1.02Won · settled 13' Mayulu | |||
| Under 2.5 | 2.75 | 2.62▼4.50 | 5.00▲17.00 | 17.00Lost · settled 13' Mayulu | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 2.30▲1.57 | 1.571.16 | 1.161.02 | 1.02Won · settled 17' Ruiz | ||
| Under 3.5 | 1.72 | 1.61▼2.37 | 2.375.00 | 5.0017.00 | 17.00Lost · settled 17' Ruiz | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















