EUROPA LEAGUE
Olympique Lyonnais
WDWWL
- Tolisso 8'
- Nuamah 45+2'
- Sulc 76'
FT3 – 2
Crystal Palace
WLWDW
- Pino 50'
- Kamada 81'
Thursday, 15 October 2026 · 17:45 · Groupama Stadium
Olympique Lyonnais4-3-1-2
Confirmed lineupCrystal Palace3-4-2-1
11★8.4
K. Nakamura
136.7
Z. Athekame
166.9
Abner
186.8↓70'
K. Merah
206.3
F. Bacher
216.9
R. Kluivert
237.1
T. Morton
996.6↓78'
N. Nartey
16.3
D. Greif
76.7↓70'
E. Nuamah
⚽
87.5↓90'
C. Tolisso
⚽
207.6
A. Wharton
36.6
T. Mitchell
56.6
A. Disasi
67.0
J. Canvot
76.6↓62'
I. Sarr
107.3↓75'
Y. Pino
⚽
226.9↓62'
J. Larsen
236.4↓86'
Q. Timber
266.4
C. Richards
306.6↓75'
Ó. Mingueza
446.2
W. Benítez
Substitutions
70' ▲ Kaïl Boudache ▼ Ernest Nuamah
70' ▲ Pavel Sulc ▼ Khalis Merah
78' ▲ Tanner Tessmann ▼ Noah Teye Nartey
90' ▲ Mads Bidstrup ▼ Corentin Tolisso
62' ▲ Daichi Kamada ▼ Ismaïla Sarr
62' ▲ Eddie Nketiah ▼ Jørgen Strand Larsen
75' ▲ Anan Khalaili ▼ Óscar Mingueza
75' ▲ Darío Osorio ▼ Yéremy Pino
86' ▲ Dwight McNeil ▼ Quinten Timber
Olympique Lyonnais
Match statistics
Crystal Palace- 50%Possession50%
- 11Shots12
- 4Shots on target4
- 4Big chances created4
- 5Corners3
- 87%Pass accuracy86%
- 2Saves1
- 4Fouls8
- 0Offsides1
- 1Yellow cards3
Timeline
18 eventsOlympique LyonnaisCrystal Palace
Plus 45 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Tolisso | 2–0 45+2'Nuamah | 2–1 50'Pino | 3–1 76'Sulc | 3–2 81'Kamada | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Olympique Lyonnais | 2.62 | 2.50▼1.66 | 1.44▼1.10 | 1.11▲1.53 | 1.30▼1.02 | 1.01▼1.16 |
| Draw | 3.50 | 3.40▼4.00 | 3.75▼8.50 | 8.00▼3.60 | 4.00▲17.00 | 21.00▲5.00 |
| Crystal Palace | 2.55 | 2.75▲4.50 | 8.00▲21.00 | 19.00▼7.00 | 19.00▲51.00 | 81.00▲41.00 |
| Both teams to score | ||||||
| Yes | 1.50 | 1.61▲1.20 | 1.66▲1.61 | 1.61Won · settled 50' Pino | ||
| No | 2.50 | 2.20▼4.33 | 2.10▼2.20 | 2.20Lost · settled 50' Pino | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.22▲1.03 | 1.22▲Won · settled 45+2' Nuamah | |||
| Under 1.5 | 5.00 | 4.33▼15.00 | 4.33▼Lost · settled 45+2' Nuamah | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.61 | 1.72▲1.53 | 2.00▲1.22 | 1.22Won · settled 50' Pino | ||
| Under 2.5 | 2.30 | 2.10▼2.50 | 1.80▼4.33 | 4.33Lost · settled 50' Pino | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.37 | 2.75▲1.66 | 2.50▲2.00 | 2.001.40 | 1.80▲Won · settled 76' Sulc | |
| Under 3.5 | 1.57 | 1.44▼2.20 | 1.53▼1.80 | 1.803.00 | 2.00▼Lost · settled 76' Sulc | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















