EUROPA CONFERENCE LEAGUE
KuPS
LDLDW
- Pennanen 54'
- Engvall 90+6'
FT2 – 4
Trabzonspor
LWLWW
- Onuachu 3'
- Salah 44'
- Franculino 47'
- Franculino 90+1'
Thursday, 15 October 2026 · 17:45
KuPS4-2-3-1
Confirmed lineupTrabzonspor4-3-3
205.7↓74'
P. Parzyszek
216.2↓63'
J. Luyeye-Lutumba
236.8
A. Lötjönen
246.4↓63'
B. Armah
295.7
A. Puukko
87.5↓64'
P. Pennanen
⚽
135.9
N. Kujasalo
146.5↓74'
S. Pasanen
346.3
J. Eskesen
16.5
J. Kreidl
46.4
K. Adams
577.2
M. Kabasakal
586.9↓74'
A. Şimşir
36.5↓55'
B. Mendy
46.6
S. Akaydin
86.8
B. Bouchouari
10★8.6↓55'
M. Salah
⚽
116.7↓55'
O. Tufan
206.8
W. Pina
247.5
A. Onana
396.4
C. Özkacar
307.2↓10'
P. Onuachu
⚽
Substitutions
63' ▲ Ayman Aiki ▼ Bob Nii Armah
63' ▲ Gustav Engvall ▼ Joslyn Luyeye-Lutumba
64' ▲ Tommi Jyry ▼ Petteri Pennanen
74' ▲ Jaime Moreno ▼ Piotr Parzyszek
74' ▲ Saikou Touray ▼ Samuel Pasanen
10' ▲ Franculino ▼ Paul Onuachu
55' ▲ Fabinho ▼ Batista Mendy
55' ▲ Tim Jabol-Folcarelli ▼ Ozan Tufan
55' ▲ Noah Saviolo ▼ Mohamed Salah
74' ▲ Ernest Muci ▼ Aral Şimşir
KuPS
Match statistics
Trabzonspor- 45%Possession55%
- 15Shots22
- 8Shots on target8
- 5Big chances created6
- 9Corners6
- 83%Pass accuracy86%
- 4Saves6
- 13Fouls12
- 3Yellow cards2
Timeline
21 eventsKuPSTrabzonspor
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Onuachu | 0–2 44'Salah | 0–3 47'Franculino | 1–3 54'Pennanen | 1–4 90+1'Franculino | 2–4 90+6'Engvall | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| KuPS | 6.00 | 5.50▼12.00 | 15.00▲34.00 | 41.00▲101.00 | 101.0041.00 | 351.00▲– | –– |
| Draw | 4.50 | 4.33▼7.00 | 6.00▼17.00 | 19.00▲51.00 | 51.0019.00 | 51.00▲– | –– |
| Trabzonspor | 1.45 | 1.50▲1.18 | 1.181.03 | 1.03– | –1.02 | 1.01▼– | –– |
| Both teams to score | |||||||
| Yes | 1.72 | 1.83▲1.57 | 2.10▲2.10 | 2.25▲2.37 | 2.37Won · settled 54' Pennanen | ||
| No | 2.00 | 1.83▼2.25 | 1.66▼1.66 | 1.57▼1.53 | 1.53Lost · settled 54' Pennanen | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.18▼1.03 | 1.16▲Won · settled 44' Salah | ||||
| Under 1.5 | 4.33 | 4.50▲15.00 | 5.00▼Lost · settled 44' Salah | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.65 | 1.66▲1.57 | 1.80▲1.18 | 1.22▲Won · settled 47' Franculino | |||
| Under 2.5 | 2.20 | 2.10▼2.25 | 1.90▼4.50 | 4.00▼Lost · settled 47' Franculino | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | –1.72 | 2.25▲1.83 | 2.00▲1.22 | 1.25▲Won · settled 54' Pennanen | ||
| Under 3.5 | 1.44 | –2.00 | 1.57▼1.83 | 1.72▼4.00 | 3.75▼Lost · settled 54' Pennanen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















