EUROPA CONFERENCE LEAGUE
Kairat
LLLLD
- Bekbolat 79'
FT1 – 5
Panathinaikos
WWLWW
- Taborda 6'
- Dessers (pen) 24'
- Dessers 47'
- Kangwa 57'
- Rastoder 75'
Thursday, 22 October 2026 · 15:30
Kairat4-2-3-1
Confirmed lineupPanathinaikos4-2-3-1
246.5
A. Mrynskiy
286.3↓65'
M. Gual
206.3
E. Tapalov
226.5
G. Mendonça
36.2↓65'
L. Mata
86.1↓32'
O. Baybek
96.7↓46'
Edmilson
176.2
A. Tuyakbaev
136.1↓65'
J. Oksanen
145.9
A. Martynovich
15.7
T. Anarbekov
207.2
V. Taborda
⚽
226.6↓56'
É. Camara
146.7
E. Palmer-Brown
196.5
T. Tsapras
16.6
I. Peña
66.9↓75'
S. Vrij
267.2↓65'
I. Louza
777.3
G. Kyriakopoulos
76.7
A. Tetteh
9★8.8↓56'
C. Dessers
⚽⚽
106.3↓65'
S. Andino
Substitutions
32' ▲ Aleksandr Shirobokov ▼ Olzhas Baybek
46' ▲ Oiva Jukkola ▼ Edmilson
65' ▲ Ismail Bekbolat ▼ Marc Gual
65' ▲ Damir Kasabulat ▼ Jaakko Oksanen
65' ▲ Lev Kurgin ▼ Luís Mata
56' ▲ Kings Kangwa ▼ Étienne Camara
56' ▲ Elmin Rastoder ▼ Cyriel Dessers
65' ▲ Pedro Chirivella ▼ Imrân Louza
65' ▲ Facundo Pellistri ▼ Santino Andino
75' ▲ Giorgos Marios Katris ▼ Stefan de Vrij
Kairat
Match statistics
Panathinaikos- 43%Possession57%
- 12Shots11
- 2Shots on target6
- 1Big chances created4
- 5Corners4
- 77%Pass accuracy84%
- 1Saves1
- 13Fouls15
- 2Offsides2
- 2Yellow cards2
Timeline
20 eventsKairatPanathinaikos
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 6'Taborda | 0–2 24'Dessers(pen) | 0–3 47'Dessers | 0–4 57'Kangwa | 0–5 75'Rastoder | 1–5 79'Bekbolat | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Kairat | 5.25 | 5.50▲12.00 | 23.00▲34.00 | 41.00▲51.00 | 151.00▲– | –– | –– |
| Draw | 4.20 | 4.00▼6.50 | 11.00▲15.00 | 17.00▲29.00 | 51.00▲– | –– | –– |
| Panathinaikos | 1.57 | 1.53▼1.20 | 1.07▼1.04 | 1.03▼1.01 | 1.01– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.83 | 1.90▲1.57 | 1.66▲1.72 | 2.20▲1.72 | 2.50▲2.62 | 3.75▲4.00 | 4.00Won · settled 79' Bekbolat |
| No | 1.83 | 1.80▼2.25 | 2.10▼2.00 | 1.61▼2.00 | 1.50▼1.44 | 1.25▼1.22 | 1.22Lost · settled 79' Bekbolat |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.25 | 1.251.05 | 1.02▼Won · settled 24' Dessers (pen) | ||||
| Under 1.5 | 3.75 | 3.7511.00 | 19.00▲Lost · settled 24' Dessers (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.80 | 1.801.28 | 1.14▼1.10 | 1.20▲Won · settled 47' Dessers | |||
| Under 2.5 | 2.00 | 1.90▼3.50 | 5.50▲7.00 | 4.33▼Lost · settled 47' Dessers | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.00 | 3.001.90 | 1.61▼1.50 | 1.90▲1.10 | 1.33▲Won · settled 57' Kangwa | ||
| Under 3.5 | 1.36 | 1.361.80 | 2.20▲2.50 | 1.80▼7.00 | 3.25▼Lost · settled 57' Kangwa | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















