PRIMERA DIVISION
Albion
LLLLL
- Toledo 37'
- Figueroa 45+2'
- Figueroa 72'
FT3 – 2
Defensor Sporting
LDWLW
- Sorondo 62'
- Neris 87'
Saturday, 3 October 2026 · 19:00
Albion4-2-3-1
Confirmed lineupDefensor Sporting4-2-3-1
66.2
T. Moschión
76.3↓63'
I. Zufiaurre
116.8↓63'
H. Toledo
⚽
136.0
P. Lacoste
166.5↓81'
J. Álvarez
296.0
F. Puente
32★7.1
T. Figueroa
⚽⚽
246.0
M. Santos
15.9
S. Jaume
26.3↓71'
F. Couture
56.4↓81'
F. Ginella
76.4↓46'
N. Medina
35.9
G. Santos
46.0↓46'
G. Rodríguez
56.2
G. Barrios
86.4↓78'
N. Wunsch
115.9
L. Agazzi
246.2
L. Santos
266.4↓78'
B. Montenegro
296.3↓46'
T. Pozzo
125.7
K. Dawson
146.1
F. Sorondo
⚽
Albion
Match statistics
Defensor Sporting- 41%Possession59%
- 9Shots9
- 7Shots on target6
- 2Corners9
- 2Offsides0
- 5Yellow cards2
Timeline
22 eventsAlbionDefensor Sporting
Plus 30 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 37'Toledo | 2–0 45+2'Figueroa | 2–1 62'Sorondo | 3–1 72'Figueroa | 3–2 87'Neris | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Albion | 2.70 | 3.00▲1.44 | 1.50▲1.09 | 1.05▼1.36 | 1.06▼1.02 | 1.07▲1.10 |
| Draw | 3.00 | 2.50▼3.75 | 3.759.00 | 12.00▲4.00 | 10.00▲17.00 | 9.00▼7.00 |
| Defensor Sporting | 2.37 | 3.00▲8.00 | 8.0023.00 | 41.00▲13.00 | 41.00▲51.00 | 101.00▲81.00 |
| Both teams to score | ||||||
| Yes | 1.83 | 3.25▲1.72 | 1.721.72 | 2.20▲Won · settled 62' Sorondo | ||
| No | 1.83 | 1.33▼2.00 | 2.002.00 | 1.61▼Lost · settled 62' Sorondo | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.33 | 2.10▲1.25 | 1.28▲Won · settled 45+2' Figueroa | |||
| Under 1.5 | 3.25 | 1.66▼3.75 | 3.50▼Lost · settled 45+2' Figueroa | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.10 | 2.50▲2.10 | 2.25▲1.40 | 1.50▲Won · settled 62' Sorondo | ||
| Under 2.5 | 1.70 | 1.50▼1.66 | 1.57▼2.75 | 2.50▼Lost · settled 62' Sorondo | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.75 | 11.00▲4.50 | 5.00▲2.25 | 2.75▲1.57 | 1.66▲Won · settled 72' Figueroa | |
| Under 3.5 | 1.25 | 1.05▼1.18 | 1.16▼1.57 | 1.40▼2.25 | 2.10▼Lost · settled 72' Figueroa | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












