FA CUP
Forest Green Rovers
D
- Campbell 2'
- Mellor 12'
- Sass 22'
- Kelly 57'
- Campbell 78'
FT5 – 0
Chesham United
WWD
Tuesday, 20 October 2026 · 19:45
Lineup
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Lineup confirms ~1h before kickoff
Confirmed XIs are released by both teams shortly before kick-off
Forest Green Rovers
Match statistics
Chesham United- 52%Possession48%
- 22Shots15
- 9Shots on target4
- 1Corners1
- 4Saves4
- 6Fouls12
- 1Offsides1
- 0Yellow cards1
Timeline
6 eventsForest Green RoversChesham United
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 ~7' | 2–0 ~13' | 3–0 ~24' | 4–0 ~57' | 5–0 ~78' | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Forest Green Rovers | 1.22 | –1.06 | 1.07▲1.02 | 1.02– | –– | –– |
| Draw | 5.50 | –10.00 | 9.50▼19.00 | 19.0041.00 | 51.00▲– | –– |
| Chesham United | 9.50 | –19.00 | 19.0029.00 | 29.0051.00 | 67.00▲– | –– |
| Both teams to score | ||||||
| Yes | – | –1.90 | 2.00▲2.00 | 2.10▲2.20 | 3.25▲3.25 | 4.50▲5.00 |
| No | – | –1.80 | 1.72▼1.72 | 1.66▼1.61 | 1.33▼1.33 | 1.16▼1.14 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | – | –1.01 | 1.01Won · settled ~13' | |||
| Under 1.5 | – | –15.00 | 13.00▼Lost · settled ~13' | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.50 | –1.16 | 1.161.01 | 1.02▲Won · settled ~24' | ||
| Under 2.5 | 2.50 | –4.50 | 4.5013.00 | 11.00▼Lost · settled ~24' | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | – | –– | –1.16 | 1.22▲1.02 | 1.20▲Won · settled ~57' | |
| Under 3.5 | – | –– | –4.50 | 4.00▼11.00 | 4.33▼Lost · settled ~57' | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
