FIFA World Cup·Archive
FIFA World Cup 2010
Hosted by South Africa
Dates11 Jun – 11 Jul 2010
Teams32
Matches64
ChampionsSpain
Recent matches
Groups
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 7 | 3 | 2 | 2 | 11 | 8 | +3 | 11 |
| 2 | Mexico | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 4 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 |
| 2 | South Korea | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 3 | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 |
| 2 | England | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
| 3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 7 | 5 | 0 | 2 | 16 | 5 | +11 | 15 |
| 2 | Ghana | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 3 | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 7 | 6 | 1 | 0 | 12 | 5 | +7 | 19 |
| 2 | Japan | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 3 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 5 | 1 | 3 | 1 | 3 | 2 | +1 | 6 |
| 2 | Slovakia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 3 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 2 | Portugal | 4 | 1 | 2 | 1 | 7 | 1 | +6 | 5 |
| 3 | Côte d'Ivoire | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 7 | 5 | 1 | 1 | 7 | 2 | +5 | 16 |
| 2 | Chile | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |