FIFA World Cup·Archive
FIFA World Cup 2022
Hosted by Qatar
Dates20 Nov – 18 Dec 2022
Teams32
Matches64
ChampionsArgentina
Recent matches
Groups
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 |
| 2 | Senegal | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 3 | 1 | 1 | 13 | 4 | +9 | 10 |
| 2 | USA | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 4 | 2 | 1 | 14 | 7 | +7 | 14 |
| 2 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Poland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 7 | 5 | 1 | 1 | 15 | 7 | +8 | 16 |
| 2 | Australia | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 2 | Spain | 4 | 1 | 2 | 1 | 9 | 3 | +6 | 5 |
| 3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| 4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 7 | 3 | 2 | 2 | 6 | 5 | +1 | 11 |
| 2 | Croatia | 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 |
| 3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 |
| 2 | Switzerland | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
| 3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 5 | 3 | 0 | 2 | 12 | 6 | +6 | 9 |
| 2 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | South Korea | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Knockout
R16
3rd Place